Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 6,400 | Value given in $. |
2005. | 4350 | Total liabilities | 11,609 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 3,800 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 2,586 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 0 | Value given in $. |
Ontario
Georgian Bay
Penetanguishene
2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
890081664RR0001
Status: Revoked (effective date: 2007-06-30)
Language: English
Program areas:
2005: G3 General environmental protection, recycling services 50%
2005: G1 Nature, habitat-conservation groups 20%
2004: G3 General environmental protection, recycling services 50%
2004: 20%
2004: G1 Nature, habitat-conservation groups 20%
2003: G3 General environmental protection, recycling services 50%
2003: 20%
2003: G1 Nature, habitat-conservation groups 20%
2002: 045 G3 general environmental protection, recycling services 50%
2002: 046 20%
2002: 047 G1 nature, habitat-conservation groups 20%
2002: 048 H4 community recreation facilities, trails, etc. 10%
2002: 045 G3 general environmental protection, recycling services 50%
2002: 046 20%
2002: 047 G1 nature, habitat-conservation groups 20%
2002: 048 H4 community recreation facilities, trails, etc. 10%
2001: 045 G3 general environmental protection, recycling services 50%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G1 nature, habitat-conservation groups 20%
2001: 048 H4 community recreation facilities, trails, etc. 10%
2001: 049 Yes
2001: 045 G3 general environmental protection, recycling services 50%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G1 nature, habitat-conservation groups 20%
2001: 048 H4 community recreation facilities, trails, etc. 10%
2001: 049 Yes
2000: 045 G3 general environmental protection, recycling services 50%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G1 nature, habitat-conservation groups 20%
2000: 048 H4 community recreation facilities, trails, etc. 10%
2000: 045 G3 general environmental protection, recycling services 50%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G1 nature, habitat-conservation groups 20%
2000: 048 H4 community recreation facilities, trails, etc. 10%
Grozell Romeo
Lalonde Raymond H.
Marchildon Marc C.
Russell Johnathan
Valade Frank J.
Hary Promm
John Robilland
John Robillard
Marc Gignac
Piter Suttie
LandOfFree
Physically Challenged Outdoors Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Physically Challenged Outdoors Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Physically Challenged Outdoors Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-61260