Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 28,984 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 31,825 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 30,583 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 34,948 | Value given in $. |
2004. | 4200 | Total assets | 34,273 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 31,600 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 33,414 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 29,555 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 28,601 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 31,792 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 11,631 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 27,314 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 12,043 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 9,596 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 11,607 | Value given in $. |
2004. | 4700 | Total revenue | 11,103 | Value given in $. |
2005. | 4700 | Total revenue | 10,113 | Value given in $. |
2006. | 4700 | Total revenue | 11,750 | Value given in $. |
2007. | 4700 | Total revenue | 11,689 | Value given in $. |
2008. | 4700 | Total revenue | 11,407 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 11,750 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 4,183 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 14,089 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 9,201 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 8,447 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 7,241 | Value given in $. |
2004. | 5100 | Total expenditures | 11,779 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,786 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 9,936 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 15,548 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,372 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 8,630 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 14,353 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 11,633 | Value given in $. |
Ontario
Toronto GTA
Etobicoke
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119106599RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 100%
2010: E2 Missionary organizations, evangelism 40%
2010: A2 Food or clothing banks, soup kitchens, hostels 18%
2010: A10 Emergency shelter 12%
2009: E2 Missionary organizations, evangelism 40%
2009: A2 Food or clothing banks, soup kitchens, hostels 18%
2009: A10 Emergency shelter 12%
2008: E2 Missionary organizations, evangelism 40%
2008: A2 Food or clothing banks, soup kitchens, hostels 18%
2008: A10 Emergency shelter 12%
2007: E2 Missionary organizations, evangelism 40%
2007: A2 Food or clothing banks, soup kitchens, hostels 18%
2007: A10 Emergency shelter 12%
2006: E2 Missionary organizations, evangelism 40%
2006: A2 Food or clothing banks, soup kitchens, hostels 18%
2006: A10 Emergency shelter 12%
2005: E2 Missionary organizations, evangelism 27%
2005: B6 Disaster/war relief 26%
2005: A2 Food or clothing banks, soup kitchens, hostels 19%
2004: E2 Missionary organizations, evangelism 36%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: H8 Summer camps 10%
2003: E2 Missionary organizations, evangelism 36%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: H8 Summer camps 10%
2002: 045 E2 missionary organizations, evangelism 35%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 25%
2002: 047 H8 summer camps 14%
2002: 048 A10 emergency shelter 8%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 35%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 25%
2002: 047 H8 summer camps 14%
2002: 048 A10 emergency shelter 8%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 31%
2001: 046 E2 missionary organizations, evangelism 28%
2001: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 11%
2001: 048 A10 emergency shelter 8%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 31%
2001: 046 E2 missionary organizations, evangelism 28%
2001: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 11%
2001: 048 A10 emergency shelter 8%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2000: 046 E2 missionary organizations, evangelism 20%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2000: 048 A10 emergency shelter 5%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2000: 046 E2 missionary organizations, evangelism 20%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2000: 048 A10 emergency shelter 5%
2000: 049 Yes
Davidson Darlene
Duncan Jean
Moore Marion
Scott Marjorie
Billington Mildred
Bridge Donalda
Chapman Edna
Clyde Ervine
Davina Dubar
LandOfFree
Presbyterian Women's Missionary Society, Western Division,... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Presbyterian Women's Missionary Society, Western Division,..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Presbyterian Women's Missionary Society, Western Division,... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-85464