Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,153 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,101 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,268 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,078 | Value given in $. |
2004. | 4700 | Total revenue | 970 | Value given in $. |
2005. | 4700 | Total revenue | 912 | Value given in $. |
2006. | 4700 | Total revenue | 844 | Value given in $. |
2007. | 4700 | Total revenue | 918 | Value given in $. |
2008. | 4700 | Total revenue | 752 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 772 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 781 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 900 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 745 | Value given in $. |
Ontario
Huron County
Brussels
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119100501RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 100%
2010: E2 Missionary organizations, evangelism 100%
2009: E2 Missionary organizations, evangelism 100%
2008: E2 Missionary organizations, evangelism 100%
2007: E2 Missionary organizations, evangelism 100%
2006: E2 Missionary organizations, evangelism 100%
2005: E2 Missionary organizations, evangelism 100%
2004: E2 Missionary organizations, evangelism 100%
2003: E2 Missionary organizations, evangelism 100%
2002: 045 E2 missionary organizations, evangelism 100%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 100%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 100%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 100%
2000: 049 Yes
Armstrong Leona
Campbell Cathrine E.
Knight Dona
Campbell Catherine D.
Carr Mary
Dodds Janna
Helen Elliott
Isabel Gibson
LandOfFree
Presbyterian Women's Missionary Society, Western Division does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Presbyterian Women's Missionary Society, Western Division, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Presbyterian Women's Missionary Society, Western Division will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-111127