Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 494 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 443 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,505 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 198 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,294 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,957 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,409 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 2,412 | Value given in $. |
2004. | 4700 | Total revenue | 2,416 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 5,790 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 2,450 | Value given in $. |
2004. | 5100 | Total expenditures | 2,611 | Value given in $. |
Ontario
Carleton Place
Carleton Place
2004, 2003, 2002, 2001, 2000
Religion
inactive
108004789RR0001
Status: Revoked (effective date: 2006-12-02)
Language: English
Program areas:
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 100%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2002: 049 Yes
2001: 045 A3 employment preparation and training 65%
2001: 046 E2 missionary organizations, evangelism 15%
2001: 047 E4 seminaries and other religious colleges 10%
2001: 048 B6 disaster/war relief 10%
2001: 049 Yes
2001: 045 A3 employment preparation and training 65%
2001: 046 E2 missionary organizations, evangelism 15%
2001: 047 E4 seminaries and other religious colleges 10%
2001: 048 B6 disaster/war relief 10%
2001: 049 Yes
2000: 045 A3 employment preparation and training 65%
2000: 046 E2 missionary organizations, evangelism 15%
2000: 047 E4 seminaries and other religious colleges 10%
2000: 048 B6 disaster/war relief 10%
2000: 049 Yes
2000: 045 A3 employment preparation and training 65%
2000: 046 E2 missionary organizations, evangelism 15%
2000: 047 E4 seminaries and other religious colleges 10%
2000: 048 B6 disaster/war relief 10%
2000: 049 Yes
Anderson Rhoda
Lowry Mary
Lowry Sandy
Mcdiarmid Joan
Young Vivian
Beth Mcintyre
Dorothy Lowry
Elizabeth Garlish
Elizabeth Macintyre
Garlisch Elizabeth
LandOfFree
Presbyterian Women's Missionary Society, Western Division,... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Presbyterian Women's Missionary Society, Western Division,..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Presbyterian Women's Missionary Society, Western Division,... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-111720