Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 2,268 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,984 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 3,264 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 568 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,861 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,229 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,873 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 3,581 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,106 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 5,513 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 3,594 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,101 | Value given in $. |
Ontario
Quinte Shores
Brighton
2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
872638648RR0001
Status: Revoked (effective date: 2004-02-14)
Language: English
Program areas:
2003: C10 Public education, other study programs 75%
2003: G2 Preservation of species, wildlife protection 10%
2003: H3 Parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 045 C10 public education, other study programs 75%
2002: 046 G2 preservation of species, wildlife protection 10%
2002: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 048 G1 nature, habitat-conservation groups 5%
2002: 045 C10 public education, other study programs 75%
2002: 046 G2 preservation of species, wildlife protection 10%
2002: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 048 G1 nature, habitat-conservation groups 5%
2001: 045 C10 public education, other study programs 75%
2001: 046 G2 preservation of species, wildlife protection 10%
2001: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 048 G1 nature, habitat-conservation groups 5%
2001: 045 C10 public education, other study programs 75%
2001: 046 G2 preservation of species, wildlife protection 10%
2001: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 048 G1 nature, habitat-conservation groups 5%
2000: 045 C10 public education, other study programs 75%
2000: 046 G2 preservation of species, wildlife protection 10%
2000: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 048 G1 nature, habitat-conservation groups 5%
2000: 045 C10 public education, other study programs 75%
2000: 046 G2 preservation of species, wildlife protection 10%
2000: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 048 G1 nature, habitat-conservation groups 5%
Chatten Emily
Haferkorn Canute
Riggs Maureen
Robertson Doug
Vreeburg Narijke
Canute Hafterkorn
Christine Greasly
Gary Bugg
Leslie Claridge
Marian Boys
LandOfFree
Presqu'ile Brighton Naturalists does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Presqu'ile Brighton Naturalists, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Presqu'ile Brighton Naturalists will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-30026