Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 3,020 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 4,985 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 11,433 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 5,473 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 16,830 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 18,101 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 16,444 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 13,194 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 19,921 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,255 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 40,862 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 55,339 | Value given in $. |
2003. | 4700 | Total revenue | 47,712 | Value given in $. |
2005. | 4700 | Total revenue | 78,833 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 89,410 | Value given in $. |
2006. | 4700 | Total revenue | 82,260 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 106,941 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 97,300 | Value given in $. |
2008. | 4700 | Total revenue | 104,049 | Value given in $. |
2007. | 4700 | Total revenue | 106,306 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 24,141 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 42,210 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 29,237 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 47,483 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 99,446 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 96,655 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 75,591 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 100,778 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 97,321 | Value given in $. |
2004. | 5100 | Total expenditures | 53,087 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 111,214 | Value given in $. |
Manitoba
Steinbach
Steinbach
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
892960766RR0001
Status: Registered (effective date: 1995-01-03)
Language: English
Program areas:
2011: A11 Family and crisis counselling, financial counselling 40%
2011: B5 Literacy/education/training programs 30%
2011: A5 Other services for low-income people 20%
2010: A11 Family and crisis counselling, financial counselling 40%
2010: B5 Literacy/education/training programs 30%
2010: A5 Other services for low-income people 20%
2009: A11 Family and crisis counselling, financial counselling 40%
2009: B5 Literacy/education/training programs 30%
2009: A5 Other services for low-income people 20%
2008: A11 Family and crisis counselling, financial counselling 40%
2008: B5 Literacy/education/training programs 30%
2008: A5 Other services for low-income people 20%
2007: A11 Family and crisis counselling, financial counselling 40%
2007: B5 Literacy/education/training programs 30%
2007: A5 Other services for low-income people 20%
2006: A11 Family and crisis counselling, financial counselling 40%
2006: B5 Literacy/education/training programs 30%
2006: A5 Other services for low-income people 20%
2005: A11 Family and crisis counselling, financial counselling 40%
2005: B5 Literacy/education/training programs 30%
2005: A5 Other services for low-income people 20%
2004: A11 Family and crisis counselling, financial counselling 40%
2004: B5 Literacy/education/training programs 30%
2004: A5 Other services for low-income people 20%
2003: A11 Family and crisis counselling, financial counselling 40%
2003: B5 Literacy/education/training programs 30%
2003: A5 Other services for low-income people 20%
2002: 045 A11 family and crisis counselling, financial counselling 40%
2002: 046 B5 literacy/education/training programs 30%
2002: 047 A5 other services for low-income people 20%
2002: 048 E3 religious publishing and broadcasting 10%
2002: 049 Yes
2002: 045 A11 family and crisis counselling, financial counselling 40%
2002: 046 B5 literacy/education/training programs 30%
2002: 047 A5 other services for low-income people 20%
2002: 048 E3 religious publishing and broadcasting 10%
2002: 049 Yes
2001: 045 A11 family and crisis counselling, financial counselling 40%
2001: 046 B5 literacy/education/training programs 30%
2001: 047 A5 other services for low-income people 20%
2001: 048 E3 religious publishing and broadcasting 10%
2001: 049 Yes
2001: 045 A11 family and crisis counselling, financial counselling 40%
2001: 046 B5 literacy/education/training programs 30%
2001: 047 A5 other services for low-income people 20%
2001: 048 E3 religious publishing and broadcasting 10%
2001: 049 Yes
2000: 045 A11 family and crisis counselling, financial counselling 40%
2000: 046 B5 literacy/education/training programs 30%
2000: 047 A5 other services for low-income people 20%
2000: 048 E3 religious publishing and broadcasting 10%
2000: 049 Yes
2000: 045 A11 family and crisis counselling, financial counselling 40%
2000: 046 B5 literacy/education/training programs 30%
2000: 047 A5 other services for low-income people 20%
2000: 048 E3 religious publishing and broadcasting 10%
2000: 049 Yes
Stahl Gary
Waldner David
Wollman Steve
Josua Waldner
Stephen Wollman
Waldner Joshua
Wollmann Anna
Wollmann Stephen
LandOfFree
Reaching Out Ministries Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Reaching Out Ministries Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Reaching Out Ministries Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-35540