Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 87,122 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 53,643 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 700 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 7,627 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,139 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 232 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,772 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 295,035 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 295,000 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 263,041 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Toronto GTA
Etobicoke
2002, 2001, 2000
Education
inactive
891397143RR0001
Status: Revoked (effective date: 2002-11-02)
Language: English
Program areas:
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 30%
2002: 046 B5 literacy/education/training programs 30%
2002: 047 G1 nature, habitat-conservation groups 25%
2002: 048 H13 mediation services 15%
2002: 049 Yes
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 30%
2002: 046 B5 literacy/education/training programs 30%
2002: 047 G1 nature, habitat-conservation groups 25%
2002: 048 H13 mediation services 15%
2002: 049 Yes
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 30%
2001: 046 B5 literacy/education/training programs 30%
2001: 047 G1 nature, habitat-conservation groups 25%
2001: 048 H13 mediation services 15%
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 30%
2001: 046 B5 literacy/education/training programs 30%
2001: 047 G1 nature, habitat-conservation groups 25%
2001: 048 H13 mediation services 15%
2000: 045 B5 literacy/education/training programs 30%
2000: 046 G1 nature, habitat-conservation groups 30%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 25%
2000: 048 H13 mediation services 15%
2000: 045 B5 literacy/education/training programs 30%
2000: 046 G1 nature, habitat-conservation groups 30%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 25%
2000: 048 H13 mediation services 15%
Pinter L.
Agues Kammerer
Les Newethy
Noella Milue
Peter Vadas
Agnes Kammerer
Lasalo Pinter
Laszla Piuter
Les Nemethy
Les Newetlay
LandOfFree
Remedial Ecotoxicological Expeditions Fund (reef) does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Remedial Ecotoxicological Expeditions Fund (reef), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Remedial Ecotoxicological Expeditions Fund (reef) will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-105023