Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 500,000 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 514,143 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 516,497 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 571,041 | Value given in $. |
2004. | 4200 | Total assets | 521,066 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 531,066 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 545,978 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 555,516 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 11,976 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,872 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,582 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 16,345 | Value given in $. |
2004. | 4700 | Total revenue | 15,256 | Value given in $. |
2005. | 4700 | Total revenue | 23,393 | Value given in $. |
2006. | 4700 | Total revenue | 27,316 | Value given in $. |
2007. | 4700 | Total revenue | 22,913 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 14,136 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 15,289 | Value given in $. |
2004. | 5100 | Total expenditures | 13,314 | Value given in $. |
Manitoba
Neepawa
Rossburn
2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
890662349RR0001
Status: Revoked (effective date: 2009-01-03)
Language: English
Program areas:
2007: H4 Community recreation facilities, trails, etc. 65%
2007: H1 Agricultural and horticultural societies 15%
2007: D2 Festivals, performing groups, musical ensembles 10%
2006: H4 Community recreation facilities, trails, etc. 65%
2006: H1 Agricultural and horticultural societies 15%
2006: D2 Festivals, performing groups, musical ensembles 10%
2005: H4 Community recreation facilities, trails, etc. 65%
2005: H1 Agricultural and horticultural societies 15%
2005: D2 Festivals, performing groups, musical ensembles 10%
2004: H4 Community recreation facilities, trails, etc. 65%
2004: H1 Agricultural and horticultural societies 15%
2004: D2 Festivals, performing groups, musical ensembles 10%
2003: H4 Community recreation facilities, trails, etc. 65%
2003: H1 Agricultural and horticultural societies 15%
2003: D2 Festivals, performing groups, musical ensembles 10%
2002: 045 H4 community recreation facilities, trails, etc. 65%
2002: 046 H1 agricultural and horticultural societies 15%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 048 A6 seniors' services 10%
2002: 045 H4 community recreation facilities, trails, etc. 65%
2002: 046 H1 agricultural and horticultural societies 15%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 048 A6 seniors' services 10%
2001: 045 H4 community recreation facilities, trails, etc. 75%
2001: 046 H1 agricultural and horticultural societies 10%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 048 A6 seniors' services 5%
2001: 045 H4 community recreation facilities, trails, etc. 75%
2001: 046 H1 agricultural and horticultural societies 10%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 048 A6 seniors' services 5%
2000: 045 H4 community recreation facilities, trails, etc. 75%
2000: 046 H1 agricultural and horticultural societies 10%
2000: 047 D2 festivals, performing groups, musical ensembles 10%
2000: 048 A6 seniors' services 5%
2000: 045 H4 community recreation facilities, trails, etc. 75%
2000: 046 H1 agricultural and horticultural societies 10%
2000: 047 D2 festivals, performing groups, musical ensembles 10%
2000: 048 A6 seniors' services 5%
Brown Bev
Drul Darrell
Kostesky Robert
Kostesky Ron
Kurchaba Louis
Avis Stitt R0j1v0 Retired
Don Roy R0j1v0 Retired
Hunter Robert C.
Ken Caldwell R0j1v0 Farmer
Kotesky Robert
LandOfFree
Rossburn & District Agri./rec. Centre Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Rossburn & District Agri./rec. Centre Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Rossburn & District Agri./rec. Centre Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-78100