Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 402 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,421 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,440 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 402 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Belle River
Cottam
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
890411846RR0001
Status: Registered (effective date: 1984-07-01)
Language: English
Program areas:
2011: A8 Children and youth services/housing 100%
2010: A8 Children and youth services/housing 100%
2009: A8 Children and youth services/housing 100%
2008: A8 Children and youth services/housing 100%
2007: A8 Children and youth services/housing 100%
2006: A8 Children and youth services/housing 100%
2005: A8 Children and youth services/housing 100%
2004: A8 Children and youth services/housing 100%
2003: A8 Children and youth services/housing 100%
2002: 045 A8 children and youth services/housing 100%
2002: 045 A8 children and youth services/housing 100%
2001: 045 A8 children and youth services/housing 100%
2001: 045 A8 children and youth services/housing 100%
2000: 045 A8 children and youth services/housing 100%
2000: 045 A8 children and youth services/housing 100%
Gibbs Edwin
Hyland Wayne
Kerr Lloyd B.
Levy Ross
Bonnie Lea Rawson
Dawson William
Diesbourg Joseph
Diesbourg Kathleen
Douglas-Chin Richard
LandOfFree
Rotary Club Of Cottam, Charitable Trust does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Rotary Club Of Cottam, Charitable Trust, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Rotary Club Of Cottam, Charitable Trust will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-82543