Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 83,787 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 0 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 66,490 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 75,144 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 69,518 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 48,513 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 47,438 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 57,362 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 69,608 | Value given in $. |
2008. | 4700 | Total revenue | 83,847 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 0 | Value given in $. |
2003. | 4700 | Total revenue | 54,561 | Value given in $. |
2004. | 4700 | Total revenue | 58,034 | Value given in $. |
2005. | 4700 | Total revenue | 61,132 | Value given in $. |
2006. | 4700 | Total revenue | 71,670 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,394 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,441 | Value given in $. |
2003. | 5100 | Total expenditures | 53,959 | Value given in $. |
2004. | 5100 | Total expenditures | 34,210 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,578 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,300 | Value given in $. |
British Columbia
Sidney
Sidney
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
890884067RR0001
Status: Registered (effective date: 1994-10-01)
Language: English
Program areas:
2011: A5 Other services for low-income people 40%
2011: C1 Scholarships, bursaries, awards 35%
2011: F2 Nursing homes, hospices 15%
2010: A5 Other services for low-income people 40%
2010: C1 Scholarships, bursaries, awards 35%
2010: F2 Nursing homes, hospices 15%
2009: A5 Other services for low-income people 40%
2009: C1 Scholarships, bursaries, awards 35%
2009: F2 Nursing homes, hospices 15%
2008: A5 Other services for low-income people 40%
2008: C1 Scholarships, bursaries, awards 35%
2008: F2 Nursing homes, hospices 15%
2007: A5 Other services for low-income people 40%
2007: C1 Scholarships, bursaries, awards 35%
2007: F2 Nursing homes, hospices 15%
2006: A5 Other services for low-income people 40%
2006: C1 Scholarships, bursaries, awards 35%
2006: F2 Nursing homes, hospices 15%
2005: A5 Other services for low-income people 40%
2005: C1 Scholarships, bursaries, awards 35%
2005: F2 Nursing homes, hospices 15%
2004: A5 Other services for low-income people 40%
2004: C1 Scholarships, bursaries, awards 35%
2004: F2 Nursing homes, hospices 15%
2003: A5 Other services for low-income people 40%
2003: C1 Scholarships, bursaries, awards 35%
2003: F2 Nursing homes, hospices 15%
2002: 045 A5 other services for low-income people 40%
2002: 046 C1 scholarships, bursaries, awards 35%
2002: 047 F2 nursing homes, hospices 15%
2002: 048 A6 seniors' services 15%
2002: 045 A5 other services for low-income people 40%
2002: 046 C1 scholarships, bursaries, awards 35%
2002: 047 F2 nursing homes, hospices 15%
2002: 048 A6 seniors' services 15%
2001: 045 A5 other services for low-income people 35%
2001: 046 C1 scholarships, bursaries, awards 25%
2001: 047 F2 nursing homes, hospices 15%
2001: 048 A6 seniors' services 15%
2001: 045 A5 other services for low-income people 35%
2001: 046 C1 scholarships, bursaries, awards 25%
2001: 047 F2 nursing homes, hospices 15%
2001: 048 A6 seniors' services 15%
2000: 045 A5 other services for low-income people 35%
2000: 046 C1 scholarships, bursaries, awards 25%
2000: 047 F2 nursing homes, hospices 15%
2000: 048 A6 seniors' services 15%
2000: 045 A5 other services for low-income people 35%
2000: 046 C1 scholarships, bursaries, awards 25%
2000: 047 F2 nursing homes, hospices 15%
2000: 048 A6 seniors' services 15%
Coldwell George
McPherson Dale
Noyes Valerie J.
Precce Michael Fl
Truttman Mary
Butterick C. S.
Dolden C. A.
Green T. W.
Laurence Peers R. C.
Ac Wardle
LandOfFree
Saanich Peninsula Branch #37 Poppy Trust Fund does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Saanich Peninsula Branch #37 Poppy Trust Fund, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Saanich Peninsula Branch #37 Poppy Trust Fund will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-64235