Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 4,700 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 5,622 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 4,177 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,691 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,502 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,382 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,741 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,339 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 11,456 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 5,460 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 5,186 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,107 | Value given in $. |
Ontario
Forest
Petrolia
2003, 2002, 2001, 2000
Welfare
inactive
888337862RR0001
Status: Revoked (effective date: 2006-05-20)
Language: English
Program areas:
2003: A8 Children and youth services/housing 75%
2003: A5 Other services for low-income people 25%
2003: A7 Services for the physically or mentally challenged 75%
2002: 045 A8 children and youth services/housing 75%
2002: 046 A5 other services for low-income people 75%
2002: 047 G2 preservation of species, wildlife protection 25%
2002: 048 C10 public education, other study programs 50%
2002: 045 A8 children and youth services/housing 75%
2002: 046 A5 other services for low-income people 75%
2002: 047 G2 preservation of species, wildlife protection 25%
2002: 048 C10 public education, other study programs 50%
2001: 045 A8 children and youth services/housing 75%
2001: 046 A5 other services for low-income people 75%
2001: 047 C2 support of schools and education (e.g., parent-teacher groups) 25%
2001: 048 C10 public education, other study programs 50%
2001: 045 A8 children and youth services/housing 75%
2001: 046 A5 other services for low-income people 75%
2001: 047 C2 support of schools and education (e.g., parent-teacher groups) 25%
2001: 048 C10 public education, other study programs 50%
2000: 045 A8 children and youth services/housing 75%
2000: 046 A5 other services for low-income people 75%
2000: 047 C2 support of schools and education (e.g., parent-teacher groups) 25%
2000: 048 C10 public education, other study programs 50%
2000: 045 A8 children and youth services/housing 75%
2000: 046 A5 other services for low-income people 75%
2000: 047 C2 support of schools and education (e.g., parent-teacher groups) 25%
2000: 048 C10 public education, other study programs 50%
Broad Beverly
Cameron Tracey
Cartier Linda
Mathieson Lynn
Broad B.
Cameron T.
Flatley B.
Pawson B.
Barb Pawson
LandOfFree
Sarnia-lambton Parents For Total Communication does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Sarnia-lambton Parents For Total Communication, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Sarnia-lambton Parents For Total Communication will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-46274