Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 11,611,800 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 123,945 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Saskatchewan
Saskatoon
Saskatoon
2001, 2000
Education
inactive
886646793RR0001
Status: Revoked (effective date: 2003-09-13)
Language: English
Program areas:
2001: 045 C3 universities and colleges 70%
2001: 046 A3 employment preparation and training 30%
2001: 045 C3 universities and colleges 70%
2001: 046 A3 employment preparation and training 30%
2000: 045 C3 universities and colleges 70%
2000: 046 A3 employment preparation and training 30%
2000: 045 C3 universities and colleges 70%
2000: 046 A3 employment preparation and training 30%
Chief Dary Reaf
Chief Louis Taypstat
Evgene A.
Grand Chief Gary Merasty
Larry Ahenaken
Brian Opikokew
Gary Mersaty
Joe Quewezance
Ken Thmas
Lance Ahenackew
LandOfFree
Saskatchewan Indian Regional College does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Saskatchewan Indian Regional College, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Saskatchewan Indian Regional College will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-49685