Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 52,273 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 52,273 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Huron County
Goderich
2002
Education
inactive
882009715RR0001
Status: Revoked (effective date: 2003-05-31)
Language: English
Program areas:
2002: 045 D2 festivals, performing groups, musical ensembles 80%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 B1 social services (any listed under A1-A13) 10%
2002: 045 D2 festivals, performing groups, musical ensembles 80%
2002: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 047 B1 social services (any listed under A1-A13) 10%
Charles Kalbfleisch
Penny Breen
No associations
LandOfFree
Seaforth & District All Girls Marching Band does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Seaforth & District All Girls Marching Band, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Seaforth & District All Girls Marching Band will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-100648