Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4200 | Total assets (add lines 4100 to 4170) | 6,414 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 9,327 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 6,620 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 6,214 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 7,746 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 7,159 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 6,763 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 4,686 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,269 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,347 | old code 118 converted to a new value 4700. Value given in $. |
2005. | 4700 | Total revenue | 5,381 | Value given in $. |
2006. | 4700 | Total revenue | 6,706 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 7,247 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 6,721 | Value given in $. |
2003. | 4700 | Total revenue | 4,307 | Value given in $. |
2007. | 4700 | Total revenue | 7,666 | Value given in $. |
2008. | 4700 | Total revenue | 6,780 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 236 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,750 | Value given in $. |
2004. | 5100 | Total expenditures | 4,146 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 6,128 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 4,274 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 5,550 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 7,531 | Value given in $. |
2003. | 5100 | Total expenditures | 4,975 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,065 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,812 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 3,743 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Cambridge
Cambridge
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
119150233RR0001
Status: Registered (effective date: 1987-05-07)
Language: English
Program areas:
2011: A8 Children and youth services/housing 25%
2011: A1 Housing for seniors, low-income, & those with disabilities 25%
2011: A2 Food or clothing banks, soup kitchens, hostels 25%
2010: A8 Children and youth services/housing 25%
2010: A1 Housing for seniors, low-income, & those with disabilities 25%
2010: A2 Food or clothing banks, soup kitchens, hostels 25%
2009: A8 Children and youth services/housing 25%
2009: A1 Housing for seniors, low-income, & those with disabilities 25%
2009: A2 Food or clothing banks, soup kitchens, hostels 25%
2008: A8 Children and youth services/housing 25%
2008: A1 Housing for seniors, low-income, & those with disabilities 25%
2008: A2 Food or clothing banks, soup kitchens, hostels 25%
2007: A8 Children and youth services/housing 25%
2007: A1 Housing for seniors, low-income, & those with disabilities 25%
2007: A2 Food or clothing banks, soup kitchens, hostels 25%
2006: A8 Children and youth services/housing 25%
2006: A1 Housing for seniors, low-income, & those with disabilities 25%
2006: A2 Food or clothing banks, soup kitchens, hostels 25%
2005: A8 Children and youth services/housing 25%
2005: A1 Housing for seniors, low-income, & those with disabilities 25%
2005: A2 Food or clothing banks, soup kitchens, hostels 25%
2004: A8 Children and youth services/housing 25%
2004: A1 Housing for seniors, low-income, & those with disabilities 25%
2004: A2 Food or clothing banks, soup kitchens, hostels 25%
2003: A8 Children and youth services/housing 25%
2003: A1 Housing for seniors, low-income, & those with disabilities 25%
2003: A2 Food or clothing banks, soup kitchens, hostels 25%
2002: 045 A8 children and youth services/housing 25%
2002: 046 A1 housing for seniors, low-income people, and those with disabilities 25%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 25%
2002: 048 A7 services for the physically or mentally challenged 25%
2002: 049 Yes
2002: 045 A8 children and youth services/housing 25%
2002: 046 A1 housing for seniors, low-income people, and those with disabilities 25%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 25%
2002: 048 A7 services for the physically or mentally challenged 25%
2002: 049 Yes
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 60%
2001: 046 A5 other services for low-income people 20%
2001: 047 A8 children and youth services/housing 40%
2001: 048 A10 emergency shelter 10%
2001: 045 A1 housing for seniors, low-income people, and those with disabilities 60%
2001: 046 A5 other services for low-income people 20%
2001: 047 A8 children and youth services/housing 40%
2001: 048 A10 emergency shelter 10%
2000: 045 A5 other services for low-income people 60%
2000: 046 A8 children and youth services/housing 20%
2000: 047 A7 services for the physically or mentally challenged 10%
2000: 048 A10 emergency shelter 10%
2000: 045 A5 other services for low-income people 60%
2000: 046 A8 children and youth services/housing 20%
2000: 047 A7 services for the physically or mentally challenged 10%
2000: 048 A10 emergency shelter 10%
Burnet Sharon L.
Deeb Sarah
Detlor Nora
Shewan Dorothy
Tudisco Louise
Betty Roelofson
Betty Ruelofson
Dolores Turley N1s1b6 Housewife
Dorothy Drown
Galway Marion
LandOfFree
Silver Star Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Silver Star Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Silver Star Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-88401