Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 14,203 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 10,609 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 10,574 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 10,787 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,647 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 831 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 289 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 325 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 20,378 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 4,538 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 430 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 112 | Value given in $. |
British Columbia
Sooke
Sooke
2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
889397972RR0001
Status: Revoked (effective date: 2007-03-17)
Language: English
Program areas:
2003: G1 Nature, habitat-conservation groups 40%
2003: G2 Preservation of species, wildlife protection 35%
2003: C11 Research (scientific, medical, environmental, etc) 15%
2002: 045 G1 nature, habitat-conservation groups 40%
2002: 046 G2 preservation of species, wildlife protection 35%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 15%
2002: 048 C10 public education, other study programs 10%
2002: 045 G1 nature, habitat-conservation groups 40%
2002: 046 G2 preservation of species, wildlife protection 35%
2002: 047 C11 research (scientific, social science, medical, environmental, etc.) 15%
2002: 048 C10 public education, other study programs 10%
2001: 045 G1 nature, habitat-conservation groups 40%
2001: 046 G2 preservation of species, wildlife protection 35%
2001: 047 C10 public education, other study programs 15%
2001: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 G1 nature, habitat-conservation groups 40%
2001: 046 G2 preservation of species, wildlife protection 35%
2001: 047 C10 public education, other study programs 15%
2001: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
2000: 045 G1 nature, habitat-conservation groups 40%
2000: 046 G2 preservation of species, wildlife protection 35%
2000: 047 C10 public education, other study programs 15%
2000: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
2000: 045 G1 nature, habitat-conservation groups 40%
2000: 046 G2 preservation of species, wildlife protection 35%
2000: 047 C10 public education, other study programs 15%
2000: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
Eldridge Jack
Glennie Grant
Griff Gwen L.
Mateer Katy
Moore Melba
Catherine Mateer
Judith Burke
LandOfFree
Society For The Protection Of Ayum Creek does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Society For The Protection Of Ayum Creek, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Society For The Protection Of Ayum Creek will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-111554