Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4200 | Total assets (add lines 4100 to 4170) | 3,577 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 2,507 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,255 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 842 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 26,999 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 11,065 | Value given in $. |
2008. | 4700 | Total revenue | 5,290 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 8,442 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 24,677 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 12,134 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 10,107 | Value given in $. |
Saskatchewan
Saskatoon
Saskatoon
2011, 2010, 2009, 2008
Religion
active
860536093RR0001
Status: Registered (effective date: 2008-02-28)
Language: English
Program areas:
2011: I1 SPIRITUAL TEACHING & DEVELOPMENT 44%
2011: A8 Children and youth services/housing 36%
2010: I1 SPIRITUAL TEACHING & DEVELOPMENT 44%
2010: A8 Children and youth services/housing 36%
2009: I1 SPIRITUAL TEACHING & DEVELOPMENT 44%
2009: A8 Children and youth services/housing 36%
2008: I1 SPIRITUAL TEACHING & DEVELOPMENT 44%
2008: A8 Children and youth services/housing 36%
Balasubramanian Muthuswamy
Das Umashankar
Gurusamy Valarmathi
Kalagnanam Suresh S.
Selvaraj Chamundi E.
Ali Kadek
Gupta Anshu
Guruswamy Valarmathi
Salvaraj Chamundi E.
Shankar Sabitha
LandOfFree
Sri Sathya Sai Baba Centre Of Saskatoon Corp. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Sri Sathya Sai Baba Centre Of Saskatoon Corp., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Sri Sathya Sai Baba Centre Of Saskatoon Corp. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-57745