Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (add lines 4100 to 4170) | 26,636 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 158,340 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 6,503 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 28,347 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 45,921 | Value given in $. |
2004. | 4200 | Total assets | 269,684 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 263,967 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 238,943 | Value given in $. |
2003. | 4200 | Total assets | 166,390 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 272,766 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 10,678 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 41,910 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 081 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 4,290 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 30,288 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 29,781 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 44,385 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 43,161 | Value given in $. |
2008. | 4700 | Total revenue | 38,922 | Value given in $. |
2004. | 4700 | Total revenue | 31,559 | Value given in $. |
2003. | 4700 | Total revenue | 34,291 | Value given in $. |
2007. | 4700 | Total revenue | 157,512 | Value given in $. |
2005. | 4700 | Total revenue | 31,253 | Value given in $. |
2006. | 4700 | Total revenue | 35,210 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,038 | old code 118 converted to a new value 4700. Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 42,003 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 31,308 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 33,616 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 44,531 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 47,874 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 231,463 | Value given in $. |
2004. | 5100 | Total expenditures | 29,902 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 50,842 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 74,967 | Value given in $. |
2003. | 5100 | Total expenditures | 29,119 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 47,452 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 31,092 | old code 128 converted to a new value 5100. Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 42,572 | Value given in $. |
British Columbia
Okanagan
Okanagan Falls
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
129144549RR0036
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2011: H15 Support and services for charitable sector 28%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2010: H15 Support and services for charitable sector 28%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2009: H15 Support and services for charitable sector 28%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2008: H15 Support and services for charitable sector 28%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2007: H15 Support and services for charitable sector 28%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2006: H15 Support and services for charitable sector 28%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 72%
2005: H15 Support and services for charitable sector 28%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 71%
2004: H15 Support and services for charitable sector 29%
2003: A2 Food or clothing banks, soup kitchens, hostels 57%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 28%
2003: B6 Disaster/war relief 7%
2002: 045 A2 food or clothing banks, soup kitchens, hostels 57%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 28%
2002: 047 B6 disaster/war relief 7%
2002: 048 H8 summer camps 7%
2002: 049 Yes
2002: 045 A2 food or clothing banks, soup kitchens, hostels 57%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 28%
2002: 047 B6 disaster/war relief 7%
2002: 048 H8 summer camps 7%
2002: 049 Yes
2001: 045 A2 food or clothing banks, soup kitchens, hostels 51%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2001: 047 B6 disaster/war relief 18%
2001: 048 H8 summer camps 13%
2001: 049 Yes
2001: 045 A2 food or clothing banks, soup kitchens, hostels 51%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2001: 047 B6 disaster/war relief 18%
2001: 048 H8 summer camps 13%
2001: 049 Yes
2000: 045 A2 food or clothing banks, soup kitchens, hostels 49%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 22%
2000: 047 B6 disaster/war relief 20%
2000: 048 H8 summer camps 9%
2000: 049 Yes
2000: 045 A2 food or clothing banks, soup kitchens, hostels 49%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 22%
2000: 047 B6 disaster/war relief 20%
2000: 048 H8 summer camps 9%
2000: 049 Yes
Crosby Karl
Friesen Donald
Hinchliffe Nella
Joy Lynda
Lister Elizabeth
Arthur Hinchliff
Collins Graeme
Friesen, Mary
Gillian Lidsay
Gillian Lindsay
LandOfFree
St Barbara's Church does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with St Barbara's Church, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and St Barbara's Church will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-65793