Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 255,050 | Value given in $. |
2004. | 4200 | Total assets | 292,483 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 297,714 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 612,919 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 559,638 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 620,401 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 632,091 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 183,711 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 327,303 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 297,736 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 80,192 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 315,146 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 71,560 | Value given in $. |
2004. | 4350 | Total liabilities | 70,382 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 19,263 | Value given in $. |
2006. | 4350 | Total liabilities | 29,057 | Value given in $. |
2007. | 4350 | Total liabilities | 4,099 | Value given in $. |
2008. | 4350 | Total liabilities | 27,350 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 10,040 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 55,404 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 68,730 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 93,861 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 53,323 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 1,124,970 | Value given in $. |
2005. | 4700 | Total revenue | 1,174,580 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,025,490 | Value given in $. |
2006. | 4700 | Total revenue | 1,542,280 | Value given in $. |
2007. | 4700 | Total revenue | 1,740,490 | Value given in $. |
2008. | 4700 | Total revenue | 1,964,130 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,590,600 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 297,186 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 718,115 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,005,570 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 901,840 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 1,068,370 | Value given in $. |
2004. | 5100 | Total expenditures | 1,086,370 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 981,952 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,289,260 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,675,470 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 1,972,750 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 395,413 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 743,811 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 874,846 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 881,122 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Ottawa
Ottawa
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
887944247RR0001
Status: Registered (effective date: 1992-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2011: C10 Public education, other study programs 40%
2011: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2010: C10 Public education, other study programs 40%
2010: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2009: C10 Public education, other study programs 40%
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2008: C10 Public education, other study programs 40%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2007: C10 Public education, other study programs 40%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2006: C10 Public education, other study programs 40%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2005: C10 Public education, other study programs 40%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2004: C10 Public education, other study programs 40%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 35%
2003: C10 Public education, other study programs 40%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 35%
2002: 046 C10 public education, other study programs 40%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 048 D2 festivals, performing groups, musical ensembles 15%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 35%
2002: 046 C10 public education, other study programs 40%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 048 D2 festivals, performing groups, musical ensembles 15%
2002: 049 Yes
2001: 045 E4 seminaries and other religious colleges 60%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 15%
2001: 047 D2 festivals, performing groups, musical ensembles 15%
2001: 048 C10 public education, other study programs 10%
2001: 049 Yes
2001: 045 E4 seminaries and other religious colleges 60%
2001: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 15%
2001: 047 D2 festivals, performing groups, musical ensembles 15%
2001: 048 C10 public education, other study programs 10%
2001: 049 Yes
2000: 045 E4 seminaries and other religious colleges 35%
2000: 046 C10 public education, other study programs 30%
2000: 047 C9 cultural programs, including heritage languages 20%
2000: 048 H5 community halls 15%
2000: 049 Yes
2000: 045 E4 seminaries and other religious colleges 35%
2000: 046 C10 public education, other study programs 30%
2000: 047 C9 cultural programs, including heritage languages 20%
2000: 048 H5 community halls 15%
2000: 049 Yes
Dimitri Sever Ds
Jozwiak Anatole Ja
Jozwiak Marie Jm
Pyzhov Tatiana
Heree Rev D. Sever
Jorwian Tony
Jozwiak Anarele
Jozwiak Anatoly
Jozwiak Maria
LandOfFree
St Cyril And Methodius Russian Orthodox Education... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with St Cyril And Methodius Russian Orthodox Education..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and St Cyril And Methodius Russian Orthodox Education... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-101925