Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (add lines 4100 to 4170) | 562,052 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 563,690 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 462,737 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 460,863 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 480,660 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 488,131 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 550,952 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 476,515 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 492,864 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 492,352 | Value given in $. |
2004. | 4200 | Total assets | 491,214 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 533,972 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 151,164 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 132,181 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 90,949 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 88,557 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 112,047 | Value given in $. |
2005. | 4700 | Total revenue | 122,103 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 130,276 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 102,875 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 78,907 | Value given in $. |
2006. | 4700 | Total revenue | 116,298 | Value given in $. |
2004. | 4700 | Total revenue | 96,584 | Value given in $. |
2008. | 4700 | Total revenue | 132,491 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 163,769 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 119,390 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 153,199 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 90,421 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 119,415 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 90,294 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 130,276 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 94,139 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 89,447 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 114,077 | Value given in $. |
2004. | 5100 | Total expenditures | 92,833 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 104,872 | Value given in $. |
Ontario
Hamilton
Ancaster
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119196483RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2011: E4 Seminaries and other religious colleges 20%
2011: A2 Food or clothing banks, soup kitchens, hostels 20%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2010: E4 Seminaries and other religious colleges 20%
2010: A2 Food or clothing banks, soup kitchens, hostels 20%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2009: E4 Seminaries and other religious colleges 20%
2009: A2 Food or clothing banks, soup kitchens, hostels 20%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2008: E4 Seminaries and other religious colleges 20%
2008: A2 Food or clothing banks, soup kitchens, hostels 20%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2007: E4 Seminaries and other religious colleges 20%
2007: A2 Food or clothing banks, soup kitchens, hostels 20%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2006: E4 Seminaries and other religious colleges 20%
2006: A2 Food or clothing banks, soup kitchens, hostels 20%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2005: E4 Seminaries and other religious colleges 20%
2005: A2 Food or clothing banks, soup kitchens, hostels 20%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2004: E4 Seminaries and other religious colleges 20%
2004: A2 Food or clothing banks, soup kitchens, hostels 20%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 40%
2003: E4 Seminaries and other religious colleges 20%
2003: A2 Food or clothing banks, soup kitchens, hostels 20%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2002: 046 E4 seminaries and other religious colleges 20%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2002: 048 H8 summer camps 20%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2002: 046 E4 seminaries and other religious colleges 20%
2002: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2002: 048 H8 summer camps 20%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2001: 046 E4 seminaries and other religious colleges 20%
2001: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2001: 048 H8 summer camps 20%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2001: 046 E4 seminaries and other religious colleges 20%
2001: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2001: 048 H8 summer camps 20%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2000: 046 E4 seminaries and other religious colleges 20%
2000: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2000: 048 H8 summer camps 20%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 40%
2000: 046 E4 seminaries and other religious colleges 20%
2000: 047 A2 food or clothing banks, soup kitchens, hostels 20%
2000: 048 H8 summer camps 20%
2000: 049 Yes
Butter Catherine
Comley Shirley
Courtney James
Fair Alan
Goodwill Donna
Alan Marton
Alan Morton
Bernice Cranston
Bob Halt
Butter Douglas
LandOfFree
St Paul's Presbyterian Church does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with St Paul's Presbyterian Church, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and St Paul's Presbyterian Church will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-19379