Prince Edward Island – Kings and Queens counties – Charlottetown
Benefits to the Community & Other
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 206,699 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 217,076 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 215,311 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 182,719 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 236,069 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 84,443 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 90,069 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 55,182 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 102,910 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 127,262 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 63,543 | old code 128 converted to a new value 5100. Value given in $. |
Prince Edward Island
Kings and Queens counties
Charlottetown
2002, 2001, 2000
Benefits to the Community & Other
inactive
137524096RR0001
Status: Revoked (effective date: 2005-03-12)
Language: English
Program areas:
2002: 045 D5 historical sites, heritage societies 40%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 G1 nature, habitat-conservation groups 20%
2002: 048 G2 preservation of species, wildlife protection 20%
2002: 045 D5 historical sites, heritage societies 40%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 G1 nature, habitat-conservation groups 20%
2002: 048 G2 preservation of species, wildlife protection 20%
2001: 045 D5 historical sites, heritage societies 40%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 047 G1 nature, habitat-conservation groups 20%
2001: 048 G2 preservation of species, wildlife protection 20%
2001: 045 D5 historical sites, heritage societies 40%
2001: 046 D2 festivals, performing groups, musical ensembles 20%
2001: 047 G1 nature, habitat-conservation groups 20%
2001: 048 G2 preservation of species, wildlife protection 20%
2000: 045 D5 historical sites, heritage societies 40%
2000: 046 D2 festivals, performing groups, musical ensembles 20%
2000: 047 G1 nature, habitat-conservation groups 20%
2000: 048 G2 preservation of species, wildlife protection 20%
2000: 045 D5 historical sites, heritage societies 40%
2000: 046 D2 festivals, performing groups, musical ensembles 20%
2000: 047 G1 nature, habitat-conservation groups 20%
2000: 048 G2 preservation of species, wildlife protection 20%
Dianne Dowling
Lloyd Pollard
Maylez Manning
Peter Hicks
Roger Mackinnon
Boyd Macquarrie
Cindy Costain
Dianne Doling
John Macguarrig
John Mcquarrie
LandOfFree
Strathgartney Foundation Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Strathgartney Foundation Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Strathgartney Foundation Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-13206