Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 30,612 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 91,165 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 101,095 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 89,481 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 77,720 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 87,127 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 91,377 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,102 | old code 128 converted to a new value 5100. Value given in $. |
www.surreygermanschool.com
British Columbia
Vancouver
Vancouver
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
891456840RR0001
Status: Registered (effective date: 1995-03-11)
Language: English
Program areas:
2011: C9 Cultural programs, including heritage languages 100%
2010: C9 Cultural programs, including heritage languages 100%
2009: C9 Cultural programs, including heritage languages 100%
2008: C9 Cultural programs, including heritage languages 100%
2007: C9 Cultural programs, including heritage languages 100%
2006: C9 Cultural programs, including heritage languages 100%
2005: C9 Cultural programs, including heritage languages 100%
2004: C9 Cultural programs, including heritage languages 100%
2003: C9 Cultural programs, including heritage languages 100%
2002: 045 C9 cultural programs, including heritage languages 100%
2002: 045 C9 cultural programs, including heritage languages 100%
2001: 045 C9 cultural programs, including heritage languages 100%
2001: 045 C9 cultural programs, including heritage languages 100%
2000: 045 C10 public education, other study programs 100%
2000: 045 C10 public education, other study programs 100%
Dost Wolfgang
Preuss Jonathan
Schmidt Jeannette
Siemens Harold
Singh Bettina
Bernhard Hoyer
Bornhauser Ruth
Cempirek Christiane
Coret Betty
Dutschke Andreas
LandOfFree
Surrey German Language School Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Surrey German Language School Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Surrey German Language School Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87440