Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 7,356 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 10,566 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 10,797 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 21,804 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 13,088 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 13,246 | old code 128 converted to a new value 5100. Value given in $. |
Saskatchewan
Kindersley
Netherhill
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
125593657RR0228
Status: Revoked (effective date: 2010-07-31)
Language: English
Program areas:
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
Bowey Sheila R.
Gottschalk John
Long Helena P.
Parkinson Shirley
Bazin Ronald
Carol Delainey
Deborah Van Seggelen
Irene Martfeld
Kratchmer Sharon M.
LandOfFree
The Air Cadet League Of Canada #399 Wilkie Squadron does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Air Cadet League Of Canada #399 Wilkie Squadron, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Air Cadet League Of Canada #399 Wilkie Squadron will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-112398