Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 2,497,910 | Value given in $. |
2004. | 4200 | Total assets | 7,551,090 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 7,695,880 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 7,744,980 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 7,722,340 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 7,716,320 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 7,713,060 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 7,698,720 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 7,704,420 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 143,100 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 154,000 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 122,587 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 115,452 | Value given in $. |
2004. | 4700 | Total revenue | 104,323 | Value given in $. |
2005. | 4700 | Total revenue | 5,364,060 | Value given in $. |
2006. | 4700 | Total revenue | 288,732 | Value given in $. |
2007. | 4700 | Total revenue | 292,104 | Value given in $. |
2008. | 4700 | Total revenue | 286,106 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 271,373 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 247,705 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 244,923 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 146,400 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 131,500 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 139,827 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 109,463 | Value given in $. |
2004. | 5100 | Total expenditures | 120,142 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 219,281 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 238,460 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 314,753 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 292,125 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 274,633 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 262,043 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 239,224 | Value given in $. |
Ontario
Toronto GTA
Markham
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
119212033RR0001
Status: Registered (effective date: 1977-01-01)
Language: English
Program areas:
2011: H10 Crime prevention, public safety, preservation of law & order 54%
2011: H15 Support and services for charitable sector 40%
2011: C3 Universities and colleges 6%
2010: H10 Crime prevention, public safety, preservation of law & order 49%
2010: H15 Support and services for charitable sector 38%
2010: C3 Universities and colleges 7%
2009: H10 Crime prevention, public safety, preservation of law & order 48%
2009: H15 Support and services for charitable sector 30%
2009: C3 Universities and colleges 4%
2008: H10 Crime prevention, public safety, preservation of law & order 48%
2008: H15 Support and services for charitable sector 20%
2008: C3 Universities and colleges 13%
2007: H10 Crime prevention, public safety, preservation of law & order 41%
2007: H15 Support and services for charitable sector 20%
2007: C3 Universities and colleges 19%
2006: H10 Crime prevention, public safety, preservation of law & order 55%
2006: H15 Support and services for charitable sector 39%
2006: D1 Museums, galleries, concert halls, etc. 4%
2005: H15 Support and services for charitable sector 43%
2005: H10 Crime prevention, public safety, preservation of law & order 34%
2005: C3 Universities and colleges 16%
2004: H15 Support and services for charitable sector 43%
2004: H10 Crime prevention, public safety, preservation of law & order 34%
2004: C3 Universities and colleges 16%
2003: H15 Support and services for charitable sector 43%
2003: H10 Crime prevention, public safety, preservation of law & order 34%
2003: C3 Universities and colleges 16%
2002: 045 H15 support and services for the charitable sector 43%
2002: 046 H10 crime prevention, public safety, preservation of law and order 34%
2002: 047 C3 universities and colleges 16%
2002: 048 D2 festivals, performing groups, musical ensembles 7%
2002: 045 H15 support and services for the charitable sector 43%
2002: 046 H10 crime prevention, public safety, preservation of law and order 34%
2002: 047 C3 universities and colleges 16%
2002: 048 D2 festivals, performing groups, musical ensembles 7%
2001: 049 Yes
2001: 049 Yes
2000: 045 H10 crime prevention, public safety, preservation of law and order 45%
2000: 046 A2 food or clothing banks, soup kitchens, hostels 44%
2000: 047 D3 arts schools, grants and awards for artists 7%
2000: 048 C4 public schools and boards 4%
2000: 045 H10 crime prevention, public safety, preservation of law and order 45%
2000: 046 A2 food or clothing banks, soup kitchens, hostels 44%
2000: 047 D3 arts schools, grants and awards for artists 7%
2000: 048 C4 public schools and boards 4%
O'Donnell John Hugh
Pickering Eric
Wickware Jeff
James Harvey F.
Donoghue Michael J.
Eric Pickeering
Harvey F.James
Harvey Frank P.
LandOfFree
The Allstate Foundation Of Canada-la Fondation Allstate Du... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Allstate Foundation Of Canada-la Fondation Allstate Du..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Allstate Foundation Of Canada-la Fondation Allstate Du... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87623