Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 21,506 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 14,497 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 7,082 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 2,936 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 50,909 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 38,260 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 46,153 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 30,756 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Belleville
Belleville
2001, 2000
Religion
inactive
119212991RR0001
Status: Revoked (effective date: 2003-03-22)
Language: English
Program areas:
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G3 general environmental protection, recycling services 30%
2001: 047 G2 preservation of species, wildlife protection 10%
2001: 048 F5 mental-health services and support groups 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G3 general environmental protection, recycling services 30%
2001: 047 G2 preservation of species, wildlife protection 10%
2001: 048 F5 mental-health services and support groups 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G3 general environmental protection, recycling services 30%
2000: 047 G2 preservation of species, wildlife protection 10%
2000: 048 F5 mental-health services and support groups 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G3 general environmental protection, recycling services 30%
2000: 047 G2 preservation of species, wildlife protection 10%
2000: 048 F5 mental-health services and support groups 10%
Bob Wright
Danita Tilley
Frank Hendry
Kadaryn Fellows
Lisa Moffat
Kathryn Fellows
Pat Harris
LandOfFree
The Applewood Centre For Spiritual Studies does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Applewood Centre For Spiritual Studies, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Applewood Centre For Spiritual Studies will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-66907