Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 705 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 900 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
British Columbia
Victoria
Oak Bay
2000
Education
inactive
119213270RR0001
Status: Revoked (effective date: 2001-08-04)
Language: English
Program areas:
2000: 045 D2 festivals, performing groups, musical ensembles 70%
2000: 046 D1 museums, galleries, concert halls, etc. 20%
2000: 047 D4 cultural centres and associations 5%
2000: 048 H5 community halls 5%
2000: 045 D2 festivals, performing groups, musical ensembles 70%
2000: 046 D1 museums, galleries, concert halls, etc. 20%
2000: 047 D4 cultural centres and associations 5%
2000: 048 H5 community halls 5%
Carol Jean Fornataro
John Doughty
Lawrence de La Haye
Loren White
No associations
LandOfFree
The Ars Nova Music Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Ars Nova Music Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Ars Nova Music Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-58819