Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 3,659 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 6,950 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 8,796 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 6,851 | Value given in $. |
2004. | 4200 | Total assets | 5,748 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 4,878 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 4,878 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 4,878 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 4,878 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 5,078 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,722 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,420 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,319 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 120 | Value given in $. |
2004. | 4700 | Total revenue | 155 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 200 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 1,269 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 5,423 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,815 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 2,065 | Value given in $. |
2004. | 5100 | Total expenditures | 1,258 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 870 | Value given in $. |
British Columbia
Whistler
Gibsons
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
888375045RR0001
Status: Revoked (effective date: 2011-01-29)
Language: English
Program areas:
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2009: C10 Public education, other study programs 30%
2009: H2 Welfare of domestic animals 20%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2008: C10 Public education, other study programs 30%
2008: H2 Welfare of domestic animals 20%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2007: C10 Public education, other study programs 30%
2007: H2 Welfare of domestic animals 20%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2006: C10 Public education, other study programs 30%
2006: H2 Welfare of domestic animals 20%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2005: C10 Public education, other study programs 30%
2005: H2 Welfare of domestic animals 20%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2004: C10 Public education, other study programs 30%
2004: H2 Welfare of domestic animals 20%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2003: C10 Public education, other study programs 30%
2003: H2 Welfare of domestic animals 20%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2002: 046 C10 public education, other study programs 30%
2002: 047 H2 welfare of domestic animals 20%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 50%
2002: 046 C10 public education, other study programs 30%
2002: 047 H2 welfare of domestic animals 20%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2001: 046 C10 public education, other study programs 20%
2001: 047 I1 other 20%
2001: 048 G2 preservation of species, wildlife protection 20%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 40%
2001: 046 C10 public education, other study programs 20%
2001: 047 I1 other 20%
2001: 048 G2 preservation of species, wildlife protection 20%
2000: 045 I1 other 40%
2000: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2000: 047 C10 public education, other study programs 20%
2000: 048 G2 preservation of species, wildlife protection 10%
2000: 045 I1 other 40%
2000: 046 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2000: 047 C10 public education, other study programs 20%
2000: 048 G2 preservation of species, wildlife protection 10%
Davy Clinton L.
Davy Irene M.
Fraser Barbara L.
Barbara Lea Fraser
Barbara Lee
Clinton Lipman Davy
Irene Margaret Davy
LandOfFree
The Bc Kindness Club does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Bc Kindness Club, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Bc Kindness Club will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-26598