Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 15,752 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 34,873 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 16,472 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 20,132 | Value given in $. |
2004. | 4200 | Total assets | 19,805 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 18,633 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 17,462 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 50,696 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 60,707 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 61,203 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 47,101 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,638 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 31,082 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,357 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 6,835 | Value given in $. |
2004. | 4700 | Total revenue | 2,967 | Value given in $. |
2005. | 4700 | Total revenue | 3,222 | Value given in $. |
2006. | 4700 | Total revenue | 8,664 | Value given in $. |
2007. | 4700 | Total revenue | 37,763 | Value given in $. |
2008. | 4700 | Total revenue | 23,774 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 17,207 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 2,037 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 11,915 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 11,959 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 23,757 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,175 | Value given in $. |
2004. | 5100 | Total expenditures | 3,424 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,394 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 9,835 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,528 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,619 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 16,712 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 9,995 | Value given in $. |
www.ojibway.ca/foop.htm
Ontario
Windsor
Windsor
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
891271546RR0001
Status: Registered (effective date: 2002-04-13)
Language: English
Program areas:
2011: G1 Nature, habitat-conservation groups 50%
2011: C11 Research (scientific, medical, environmental, etc) 20%
2011: C10 Public education, other study programs 20%
2010: G1 Nature, habitat-conservation groups 50%
2010: C11 Research (scientific, medical, environmental, etc) 20%
2010: C10 Public education, other study programs 20%
2009: G1 Nature, habitat-conservation groups 50%
2009: C11 Research (scientific, medical, environmental, etc) 20%
2009: C10 Public education, other study programs 20%
2008: G1 Nature, habitat-conservation groups 50%
2008: C11 Research (scientific, medical, environmental, etc) 20%
2008: C10 Public education, other study programs 20%
2007: G1 Nature, habitat-conservation groups 50%
2007: C11 Research (scientific, medical, environmental, etc) 20%
2007: C10 Public education, other study programs 20%
2006: G1 Nature, habitat-conservation groups 50%
2006: C11 Research (scientific, medical, environmental, etc) 20%
2006: C10 Public education, other study programs 20%
2005: G1 Nature, habitat-conservation groups 50%
2005: C11 Research (scientific, medical, environmental, etc) 20%
2005: C10 Public education, other study programs 20%
2004: G1 Nature, habitat-conservation groups 50%
2004: C11 Research (scientific, medical, environmental, etc) 20%
2004: C10 Public education, other study programs 20%
2003: G1 Nature, habitat-conservation groups 50%
2003: C11 Research (scientific, medical, environmental, etc) 20%
2003: C10 Public education, other study programs 20%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 20%
2002: 047 C10 public education, other study programs 20%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2002: 045 G1 nature, habitat-conservation groups 50%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 20%
2002: 047 C10 public education, other study programs 20%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 C10 public education, other study programs 20%
2001: 047 G2 preservation of species, wildlife protection 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 C10 public education, other study programs 20%
2001: 047 G2 preservation of species, wildlife protection 20%
2001: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 G2 preservation of species, wildlife protection 15%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 G2 preservation of species, wildlife protection 15%
2000: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 10%
Grondin Shirley J.
Hurley June C.
Mcallister Claire
Munro Russ
Onysko Larry S.
Amy Tesolih
Andy Sanko
Erin Pocock
Gervais Glen
Glenn Gervais
LandOfFree
The Friends Of The Ojibway Prairie / Les Amis D'ojibway Prairie does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Friends Of The Ojibway Prairie / Les Amis D'ojibway Prairie, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Friends Of The Ojibway Prairie / Les Amis D'ojibway Prairie will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-94942