Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 67,272 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 62,109 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 60,243 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 37,879 | Value given in $. |
2004. | 4200 | Total assets | 40,224 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 32,288 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 26,492 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 34,803 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 17,039 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 25,291 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 18,823 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 56,793 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,773 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,844 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 12,162 | Value given in $. |
2004. | 4700 | Total revenue | 19,768 | Value given in $. |
2005. | 4700 | Total revenue | 13,041 | Value given in $. |
2006. | 4700 | Total revenue | 23,940 | Value given in $. |
2007. | 4700 | Total revenue | 33,935 | Value given in $. |
2008. | 4700 | Total revenue | 14,444 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 29,747 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 13,829 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 42,988 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 25,089 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 12,860 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 34,526 | Value given in $. |
2004. | 5100 | Total expenditures | 17,238 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 21,005 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 29,735 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 26,344 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 34,740 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 21,495 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 20,296 | Value given in $. |
Alberta
Sherwood Park
Sherwood Park
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
890316441RR0001
Status: Registered (effective date: 1981-11-19)
Language: English
Program areas:
2011: C9 Cultural programs, including heritage languages 30%
2011: C2 Support of schools and education (parent-teacher groups) 30%
2011: D2 Festivals, performing groups, musical ensembles 20%
2010: C9 Cultural programs, including heritage languages 30%
2010: C2 Support of schools and education (parent-teacher groups) 30%
2010: D2 Festivals, performing groups, musical ensembles 20%
2009: C9 Cultural programs, including heritage languages 30%
2009: C2 Support of schools and education (parent-teacher groups) 30%
2009: D2 Festivals, performing groups, musical ensembles 20%
2008: C9 Cultural programs, including heritage languages 30%
2008: C2 Support of schools and education (parent-teacher groups) 30%
2008: D2 Festivals, performing groups, musical ensembles 20%
2007: C9 Cultural programs, including heritage languages 30%
2007: C2 Support of schools and education (parent-teacher groups) 30%
2007: D2 Festivals, performing groups, musical ensembles 20%
2006: C9 Cultural programs, including heritage languages 30%
2006: C2 Support of schools and education (parent-teacher groups) 30%
2006: D2 Festivals, performing groups, musical ensembles 20%
2005: C9 Cultural programs, including heritage languages 30%
2005: C2 Support of schools and education (parent-teacher groups) 30%
2005: D2 Festivals, performing groups, musical ensembles 20%
2004: C9 Cultural programs, including heritage languages 30%
2004: C2 Support of schools and education (parent-teacher groups) 30%
2004: D2 Festivals, performing groups, musical ensembles 20%
2003: C9 Cultural programs, including heritage languages 30%
2003: C2 Support of schools and education (parent-teacher groups) 30%
2003: D2 Festivals, performing groups, musical ensembles 20%
2002: 045 C9 cultural programs, including heritage languages 30%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 D4 cultural centres and associations 20%
2002: 045 C9 cultural programs, including heritage languages 30%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 D4 cultural centres and associations 20%
2001: 045 C9 cultural programs, including heritage languages 30%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 D4 cultural centres and associations 20%
2001: 045 C9 cultural programs, including heritage languages 30%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 30%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 D4 cultural centres and associations 20%
2000: 045 C2 support of schools and education (e.g., parent-teacher groups) 40%
2000: 046 C9 cultural programs, including heritage languages 30%
2000: 047 D4 cultural centres and associations 20%
2000: 048 I1 other 10%
2000: 045 C2 support of schools and education (e.g., parent-teacher groups) 40%
2000: 046 C9 cultural programs, including heritage languages 30%
2000: 047 D4 cultural centres and associations 20%
2000: 048 I1 other 10%
No affiliations
Scammell L.
Brandle Laurie
Breitkreutz Diane V.
Burr Wendy
Carmen Kent
LandOfFree
The German Bilingual Association Of The County Of Strathcona does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The German Bilingual Association Of The County Of Strathcona, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The German Bilingual Association Of The County Of Strathcona will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-115230