Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 13,957 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,364 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 6,732 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,139 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 13,313 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 604 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 24,110 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 11,845 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,968 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Surrey
Surrey
2002, 2001, 2000
Benefits to the Community & Other
inactive
136223963RR0001
Status: Revoked (effective date: 2003-03-22)
Language: English
Program areas:
2002: 045 G1 nature, habitat-conservation groups 60%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 047 C10 public education, other study programs 10%
2002: 048 D5 historical sites, heritage societies 10%
2002: 049 Yes
2002: 045 G1 nature, habitat-conservation groups 60%
2002: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2002: 047 C10 public education, other study programs 10%
2002: 048 D5 historical sites, heritage societies 10%
2002: 049 Yes
2001: 045 C1 scholarships, bursaries, awards 60%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 047 C10 public education, other study programs 10%
2001: 048 D5 historical sites, heritage societies 10%
2001: 049 Yes
2001: 045 C1 scholarships, bursaries, awards 60%
2001: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2001: 047 C10 public education, other study programs 10%
2001: 048 D5 historical sites, heritage societies 10%
2001: 049 Yes
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 047 C10 public education, other study programs 10%
2000: 048 D5 historical sites, heritage societies 10%
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 H3 parks, botanical gardens, zoos, aquariums, etc. 20%
2000: 047 C10 public education, other study programs 10%
2000: 048 D5 historical sites, heritage societies 10%
Art Oliver
Don Knight
Ellen Edwards
Fred Orton
Ian Meleod
Ian Mcleod
Peter Mmarsman
Robert Charron A.
LandOfFree
The Green Timbers Conservation Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Green Timbers Conservation Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Green Timbers Conservation Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-12143