Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 7,261 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 9,721 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 9,680 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 9,619 | Value given in $. |
2004. | 4200 | Total assets | 9,055 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 8,661 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 9,470 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 8,956 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 9,469 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 8,284 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 6,708 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 7,765 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 220 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 354 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,152 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,101 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,641 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 2,252 | Value given in $. |
2004. | 4700 | Total revenue | 1,787 | Value given in $. |
2005. | 4700 | Total revenue | 1,078 | Value given in $. |
2006. | 4700 | Total revenue | 3,269 | Value given in $. |
2007. | 4700 | Total revenue | 1,195 | Value given in $. |
2008. | 4700 | Total revenue | 2,336 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,016 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,390 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,127 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 4,476 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,765 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,297 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 2,324 | Value given in $. |
2004. | 5100 | Total expenditures | 2,352 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,472 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,459 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,672 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 823 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,255 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,682 | Value given in $. |
Ontario
Toronto GTA
Georgetown
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
869778761RR0001
Status: Registered (effective date: 1998-06-01)
Language: English
Program areas:
2011: G1 Nature, habitat-conservation groups 90%
2011: C11 Research (scientific, medical, environmental, etc) 10%
2010: G1 Nature, habitat-conservation groups 90%
2010: C11 Research (scientific, medical, environmental, etc) 10%
2009: G1 Nature, habitat-conservation groups 90%
2009: C11 Research (scientific, medical, environmental, etc) 10%
2008: G1 Nature, habitat-conservation groups 90%
2008: C11 Research (scientific, medical, environmental, etc) 10%
2007: G1 Nature, habitat-conservation groups 90%
2007: C11 Research (scientific, medical, environmental, etc) 10%
2006: G1 Nature, habitat-conservation groups 90%
2006: C11 Research (scientific, medical, environmental, etc) 10%
2005: G1 Nature, habitat-conservation groups 90%
2005: C11 Research (scientific, medical, environmental, etc) 10%
2004: G1 Nature, habitat-conservation groups 90%
2004: C11 Research (scientific, medical, environmental, etc) 10%
2003: G1 Nature, habitat-conservation groups 90%
2003: C11 Research (scientific, medical, environmental, etc) 10%
2002: 045 G1 nature, habitat-conservation groups 90%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
2002: 045 G1 nature, habitat-conservation groups 90%
2002: 046 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G2 preservation of species, wildlife protection 40%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 G1 nature, habitat-conservation groups 50%
2001: 046 G2 preservation of species, wildlife protection 40%
2001: 047 C11 research (scientific, social science, medical, environmental, etc.) 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G2 preservation of species, wildlife protection 40%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 10%
2000: 045 G1 nature, habitat-conservation groups 50%
2000: 046 G2 preservation of species, wildlife protection 40%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 10%
Kellman Andrew
Reid Fiona
Scallen Donald R.
Sukhiani Janice
Wilkes Margaret L.
Ann French
Bev Whatmough
Bowen, Kelly
Ddekes Gerald
Doekes Gerald
LandOfFree
The Halton/north Peel Naturalist Club does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Halton/north Peel Naturalist Club, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Halton/north Peel Naturalist Club will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-48768