Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 173,114 | Value given in $. |
2005. | 4200 | Total assets | 176,293 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 185,706 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 193,126 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 173,849 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 173,312 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 172,741 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 159,808 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 221,777 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 204,893 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 199,946 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 195,204 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 5,063 | Value given in $. |
2004. | 4700 | Total revenue | 6,541 | Value given in $. |
2005. | 4700 | Total revenue | 7,970 | Value given in $. |
2006. | 4700 | Total revenue | 14,555 | Value given in $. |
2007. | 4700 | Total revenue | 21,322 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 6,791 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,885 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,568 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,508 | old code 118 converted to a new value 4700. Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 5,350 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 7,842 | Value given in $. |
2008. | 4700 | Total revenue | 8,839 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 6,246 | Value given in $. |
2005. | 5100 | Total expenditures | 6,301 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,261 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,789 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 5,566 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 5,811 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 5,930 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,533 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 6,805 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,325 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,934 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 16,991 | Value given in $. |
Nova Scotia
Halifax
Halifax
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
119237071RR0001
Status: Registered (effective date: 1979-01-02)
Language: English
Program areas:
2011: C1 Scholarships, bursaries, awards 100%
2010: C1 Scholarships, bursaries, awards 100%
2009: C1 Scholarships, bursaries, awards 100%
2008: C1 Scholarships, bursaries, awards 100%
2007: C1 Scholarships, bursaries, awards 100%
2006: C1 Scholarships, bursaries, awards 100%
2005: C1 Scholarships, bursaries, awards 100%
2004: C1 Scholarships, bursaries, awards 100%
2003: C1 Scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2001: 045 C1 scholarships, bursaries, awards 100%
2001: 049 Yes
2001: 045 C1 scholarships, bursaries, awards 100%
2001: 049 Yes
2000: 045 C1 scholarships, bursaries, awards 100%
2000: 045 C1 scholarships, bursaries, awards 100%
No affiliations
LandOfFree
The Harry F Patterson Memorial Trust Fund does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Harry F Patterson Memorial Trust Fund, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Harry F Patterson Memorial Trust Fund will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-42952