Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 108,478 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 31,110 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 39,914 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 38,025 | Value given in $. |
2003. | 4200 | Total assets | 11,997 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 32,265 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 48,899 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 42,489 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 33,668 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 57,331 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 2,030 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 667 | Value given in $. |
2008. | 4350 | Total liabilities | 48,293 | Value given in $. |
2009. | 4350 | Total liabilities | 13,374 | Value given in $. |
2005. | 4350 | Total liabilities | 132 | Value given in $. |
2004. | 4350 | Total liabilities | 1,400 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 9,863 | old code 065 converted to a new value 4350. Value given in $. |
2007. | 4350 | Total liabilities | 6,352 | Value given in $. |
2006. | 4350 | Total liabilities | 13,223 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 132,913 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 97,295 | Value given in $. |
2008. | 4700 | Total revenue | 546,397 | Value given in $. |
2005. | 4700 | Total revenue | 72,765 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 70,030 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 150,778 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 85,564 | old code 118 converted to a new value 4700. Value given in $. |
2007. | 4700 | Total revenue | 322,063 | Value given in $. |
2006. | 4700 | Total revenue | 324,045 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 93,991 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 549,088 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 136,458 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 115,046 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 127,636 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 69,548 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 55,842 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 115,993 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 85,204 | old code 128 converted to a new value 5100. Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 315,418 | Value given in $. |
www.alianait.ca
Nunavut
Qikiqtaaluk/Baffin Region
Iqaluit
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
885255646RR0001
Status: Revoked (effective date: 2012-03-10)
Language: English
Program areas:
2009: D3 Arts schools, grants and awards for artists 70%
2009: D2 Festivals, performing groups, musical ensembles 30%
2008: D3 Arts schools, grants and awards for artists 70%
2008: D2 Festivals, performing groups, musical ensembles 30%
2007: D3 Arts schools, grants and awards for artists 70%
2007: D2 Festivals, performing groups, musical ensembles 30%
2006: D3 Arts schools, grants and awards for artists 70%
2006: D2 Festivals, performing groups, musical ensembles 30%
2005: D3 Arts schools, grants and awards for artists 70%
2005: D2 Festivals, performing groups, musical ensembles 30%
2004: D3 Arts schools, grants and awards for artists 70%
2004: D2 Festivals, performing groups, musical ensembles 30%
2003: D3 Arts schools, grants and awards for artists 70%
2003: D2 Festivals, performing groups, musical ensembles 30%
2002: 045 D3 arts schools, grants and awards for artists 70%
2002: 046 D2 festivals, performing groups, musical ensembles 30%
2002: 045 D3 arts schools, grants and awards for artists 70%
2002: 046 D2 festivals, performing groups, musical ensembles 30%
2001: 045 D3 arts schools, grants and awards for artists 70%
2001: 046 D2 festivals, performing groups, musical ensembles 30%
2001: 045 D3 arts schools, grants and awards for artists 70%
2001: 046 D2 festivals, performing groups, musical ensembles 30%
2000: 045 D3 arts schools, grants and awards for artists 70%
2000: 046 D2 festivals, performing groups, musical ensembles 30%
2000: 049 Yes
2000: 045 D3 arts schools, grants and awards for artists 70%
2000: 046 D2 festivals, performing groups, musical ensembles 30%
2000: 049 Yes
Daley Heather
Dunkers Marley
Nuqingaq Darlene
Piercey Mary
Pollock Lisa
Abbot Melanie R.
Beverley Brown
Beverly Browne
Browne Nancy
Chapman Gloria Po
LandOfFree
The Iqaluit Music Society-iqalunninijjausijarnimut Katujjijit does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Iqaluit Music Society-iqalunninijjausijarnimut Katujjijit, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Iqaluit Music Society-iqalunninijjausijarnimut Katujjijit will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-59239