Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 1,978 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 106,841 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,356 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,146 | Value given in $. |
2004. | 4200 | Total assets | 440 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,663 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 1,500 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 1,600 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 3,300 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 1,850 | Value given in $. |
2004. | 4350 | Total liabilities | 3,700 | Value given in $. |
2005. | 4350 | Total liabilities | 1,663 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,014 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 130,001 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 008 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 41,500 | Value given in $. |
2004. | 4700 | Total revenue | 60,001 | Value given in $. |
2005. | 4700 | Total revenue | 1,231,310 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 16,688 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 25,238 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 106,193 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 41,260 | Value given in $. |
2004. | 5100 | Total expenditures | 62,557 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,228,050 | Value given in $. |
Ontario
Toronto GTA
North York
2005, 2004, 2003, 2002, 2001, 2000
Welfare
inactive
119245314RR0001
Status: Revoked (effective date: 2006-09-23)
Language: English
Program areas:
2005: C3 Universities and colleges 66%
2005: D3 Arts schools, grants and awards for artists 8%
2005: C6 Nursery programs/schools (excluding daycare) 8%
2004: A6 Seniors' services 35%
2004: C11 Research (scientific, medical, environmental, etc) 15%
2004: D2 Festivals, performing groups, musical ensembles 14%
2003: C10 Public education, other study programs 21%
2003: C9 Cultural programs, including heritage languages 16%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 15%
2002: 045 C10 public education, other study programs 31%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2002: 047 D2 festivals, performing groups, musical ensembles 13%
2002: 048 C3 universities and colleges 11%
2002: 045 C10 public education, other study programs 31%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2002: 047 D2 festivals, performing groups, musical ensembles 13%
2002: 048 C3 universities and colleges 11%
2001: 045 C10 public education, other study programs 32%
2001: 046 D2 festivals, performing groups, musical ensembles 19%
2001: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2001: 048 C3 universities and colleges 6%
2001: 049 Yes
2001: 045 C10 public education, other study programs 32%
2001: 046 D2 festivals, performing groups, musical ensembles 19%
2001: 047 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 18%
2001: 048 C3 universities and colleges 6%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 29%
2000: 046 D2 festivals, performing groups, musical ensembles 18%
2000: 047 C3 universities and colleges 14%
2000: 048 D4 cultural centres and associations 8%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 29%
2000: 046 D2 festivals, performing groups, musical ensembles 18%
2000: 047 C3 universities and colleges 14%
2000: 048 D4 cultural centres and associations 8%
2000: 049 Yes
Harris David
Harris Ethel S.
Harris Milton E.
Roe Robert
Ethel Harris S.
Lorie Waisberg
Milton Harris E.
LandOfFree
The Milton And Ethel Harris Family Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Milton And Ethel Harris Family Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Milton And Ethel Harris Family Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-116054