Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 320 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,072 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 49,567 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 90,697 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 54,583 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 14,718 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 90,162 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 48,078 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 6,380 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Atlin
Atlin
2002, 2001, 2000
Benefits to the Community & Other
inactive
871342622RR0001
Status: Revoked (effective date: 2005-04-23)
Language: English
Program areas:
2002: 045 C9 cultural programs, including heritage languages 40%
2002: 046 G2 preservation of species, wildlife protection 30%
2002: 047 A8 children and youth services/housing 30%
2002: 049 Yes
2002: 045 C9 cultural programs, including heritage languages 40%
2002: 046 G2 preservation of species, wildlife protection 30%
2002: 047 A8 children and youth services/housing 30%
2002: 049 Yes
2001: 045 C9 cultural programs, including heritage languages 40%
2001: 046 G2 preservation of species, wildlife protection 30%
2001: 047 A8 children and youth services/housing 30%
2001: 045 C9 cultural programs, including heritage languages 40%
2001: 046 G2 preservation of species, wildlife protection 30%
2001: 047 A8 children and youth services/housing 30%
2000: 045 C9 cultural programs, including heritage languages 40%
2000: 046 G2 preservation of species, wildlife protection 30%
2000: 047 A8 children and youth services/housing 30%
2000: 045 C9 cultural programs, including heritage languages 40%
2000: 046 G2 preservation of species, wildlife protection 30%
2000: 047 A8 children and youth services/housing 30%
Bryan Cecil Taku Jack
Jack Carlick
Tina Jack
Dennis Sizemore
Ed Anderson
Joan Robert Jack
Joan Roberta Jack
Linda O'neill
LandOfFree
The Nakina C A L L Society (center For Aboriginal Learning... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Nakina C A L L Society (center For Aboriginal Learning..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Nakina C A L L Society (center For Aboriginal Learning... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-101330