Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 501,917 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 558,645 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 567,029 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 604,438 | Value given in $. |
2004. | 4200 | Total assets | 607,743 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 644,247 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 686,433 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 700,875 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 2,139,950 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 2,175,330 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 2,148,450 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 2,308,950 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 93,903 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 82,692 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 84,258 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 110,169 | Value given in $. |
2004. | 4700 | Total revenue | 85,348 | Value given in $. |
2005. | 4700 | Total revenue | 92,867 | Value given in $. |
2006. | 4700 | Total revenue | 160,770 | Value given in $. |
2007. | 4700 | Total revenue | 106,384 | Value given in $. |
2008. | 4700 | Total revenue | 93,113 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 109,561 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 87,756 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 86,191 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 89,968 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 115,995 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 99,810 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 85,721 | Value given in $. |
2004. | 5100 | Total expenditures | 85,497 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 98,906 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 115,080 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 104,755 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 109,811 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 96,240 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 89,562 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 93,460 | Value given in $. |
Ontario
Hawkesbury
Hawkesbury
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
108084658RR0055
Status: Registered (effective date: 1989-03-04)
Language: English
Program areas:
2011: I1 Community outreach 2%
2011: I1 Rentals 6%
2010: I1 Community outreach 2%
2010: I1 Rentals 6%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2009: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2008: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2007: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2006: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2005: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2004: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 60%
2003: E5 Social outreach, religious fellowship, & auxiliary orgs. 20%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2002: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2002: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2002: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2000: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 60%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 20%
2000: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 048 A2 food or clothing banks, soup kitchens, hostels 10%
2000: 049 Yes
Barnes Joan M.
Edwardes Mary
Richardson Kay
Sides Eleanor F.
Bobin Edwardes
Cindy Assaly
Edwardes Robin
Foster Robert
Higginson Lesley
LandOfFree
The Parish Of Hawkesbury (holy Trinity) does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Parish Of Hawkesbury (holy Trinity), we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Parish Of Hawkesbury (holy Trinity) will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-22831