Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 4,898 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 4,910 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 5,777 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 6,015 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 7,494 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 7,919 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 8,516 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 9,746 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 8,736 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 9,169 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 9,524 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,178 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,078 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 7,652 | Value given in $. |
2004. | 4700 | Total revenue | 9,404 | Value given in $. |
2005. | 4700 | Total revenue | 9,108 | Value given in $. |
2006. | 4700 | Total revenue | 10,143 | Value given in $. |
2007. | 4700 | Total revenue | 8,692 | Value given in $. |
2008. | 4700 | Total revenue | 8,583 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 9,008 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 10,554 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 12,844 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 9,040 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 8,166 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 9,219 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 8,176 | Value given in $. |
2004. | 5100 | Total expenditures | 9,178 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,573 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,664 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,267 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,996 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 7,778 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 12,412 | Value given in $. |
Ontario
Quinte Shores
Stirling
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
119257723RR0001
Status: Registered (effective date: 2002-09-01)
Language: English
Program areas:
2011: D2 Festivals, performing groups, musical ensembles 75%
2011: C1 Scholarships, bursaries, awards 25%
2010: D2 Festivals, performing groups, musical ensembles 75%
2010: C1 Scholarships, bursaries, awards 25%
2009: D2 Festivals, performing groups, musical ensembles 75%
2009: C1 Scholarships, bursaries, awards 25%
2008: D2 Festivals, performing groups, musical ensembles 75%
2008: C1 Scholarships, bursaries, awards 25%
2007: D2 Festivals, performing groups, musical ensembles 75%
2007: C1 Scholarships, bursaries, awards 25%
2006: D2 Festivals, performing groups, musical ensembles 75%
2006: C1 Scholarships, bursaries, awards 25%
2005: D2 Festivals, performing groups, musical ensembles 75%
2005: C1 Scholarships, bursaries, awards 25%
2004: D2 Festivals, performing groups, musical ensembles 75%
2004: C1 Scholarships, bursaries, awards 25%
2003: D2 Festivals, performing groups, musical ensembles 75%
2003: C1 Scholarships, bursaries, awards 25%
2002: 045 D2 festivals, performing groups, musical ensembles 75%
2002: 046 C1 scholarships, bursaries, awards 25%
2002: 045 D2 festivals, performing groups, musical ensembles 75%
2002: 046 C1 scholarships, bursaries, awards 25%
2001: 045 D2 festivals, performing groups, musical ensembles 75%
2001: 046 C1 scholarships, bursaries, awards 25%
2001: 045 D2 festivals, performing groups, musical ensembles 75%
2001: 046 C1 scholarships, bursaries, awards 25%
2000: 045 D2 festivals, performing groups, musical ensembles 75%
2000: 046 C1 scholarships, bursaries, awards 25%
2000: 045 D2 festivals, performing groups, musical ensembles 75%
2000: 046 C1 scholarships, bursaries, awards 25%
Bennett Glenn R.
Kyte Patricia L.
Russett Donna L.
Webber Margaret H.
Wilson Eleanor M.
Russett K0k3e0 Homemaker D.
Ann Pickett
Bennett Lois
Cofell Helen
Faulkner Gail
LandOfFree
The Stirling Festival Of Sacred Praise does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Stirling Festival Of Sacred Praise, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Stirling Festival Of Sacred Praise will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-23546