Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 56,195 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 59,214 | old code 128 converted to a new value 5100. Value given in $. |
New Brunswick
Perth-Andover
Tobique Narrows
2000
Education
inactive
890287790RR0001
Status: Revoked (effective date: 2002-07-27)
Language: English
Program areas:
2000: 045 C10 public education, other study programs 50%
2000: 046 H12 human rights 15%
2000: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 15%
2000: 048 H4 community recreation facilities, trails, etc. 15%
2000: 045 C10 public education, other study programs 50%
2000: 046 H12 human rights 15%
2000: 047 H3 parks, botanical gardens, zoos, aquariums, etc. 15%
2000: 048 H4 community recreation facilities, trails, etc. 15%
Dianna Perley
John Lang
Kate Williams
Mary Ann Poters
No associations
LandOfFree
The Upper St John Valley Multicultural Association Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Upper St John Valley Multicultural Association Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Upper St John Valley Multicultural Association Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-104988