Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 30,890 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 4,991 | Value given in $. |
2003. | 4200 | Total assets | 43,762 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 49,836 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 4,500 | Value given in $. |
2003. | 4350 | Total liabilities | 500 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 2,500 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 41,192 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 59,407 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 135,851 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 176,516 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 285,470 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 10,978 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 58,059 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 127,876 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 180,590 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 281,999 | old code 128 converted to a new value 5100. Value given in $. |
Alberta
Drumheller
Oyen
2004, 2003, 2002, 2001, 2000
Religion
inactive
891481376RR0001
Status: Revoked (effective date: 2008-02-23)
Language: English
Program areas:
2004: A8 Children and youth services/housing 50%
2004: A9 Services for aboriginal people 30%
2004: B1 Social services 10%
2003: A8 Children and youth services/housing 50%
2003: A9 Services for aboriginal people 30%
2003: B1 Social services 10%
2002: 045 A8 children and youth services/housing 50%
2002: 046 A9 services for aboriginal people 30%
2002: 047 B1 social services (any listed under A1-A13) 10%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2002: 049 Yes
2002: 045 A8 children and youth services/housing 50%
2002: 046 A9 services for aboriginal people 30%
2002: 047 B1 social services (any listed under A1-A13) 10%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2002: 049 Yes
2001: 045 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 60%
2001: 046 A8 children and youth services/housing 20%
2001: 047 H10 crime prevention, public safety, preservation of law and order 20%
2001: 049 Yes
2001: 045 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 60%
2001: 046 A8 children and youth services/housing 20%
2001: 047 H10 crime prevention, public safety, preservation of law and order 20%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 40%
2000: 047 E4 seminaries and other religious colleges 10%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 40%
2000: 047 E4 seminaries and other religious colleges 10%
2000: 049 Yes
Cyr Leah
Hirch Larry R.
Lethbridge Dorothy A.
Mallett Jen
Moses Vickie
Charlotte Hirch
Don Mcareavey
Donna Boychuk
Donna Mcbirde
Dorothy Hirch
LandOfFree
This Next Generation Youth Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with This Next Generation Youth Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and This Next Generation Youth Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-96051