Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 552 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,162 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 7,444 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 390 | Value given in $. |
2004. | 4200 | Total assets | 464 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 394 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 469 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 394 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 360 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 056 | old code 065 converted to a new value 4350. Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 3,986 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,620 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 46,622 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 70,244 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 330 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 19,663 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 36,412 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 57,167 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 772 | Value given in $. |
2004. | 5100 | Total expenditures | 105 | Value given in $. |
Alberta
Grande Prairie
Grande Prairie
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
891431124RR0001
Status: Revoked (effective date: 2011-06-11)
Language: English
Program areas:
2008: D2 Festivals, performing groups, musical ensembles 65%
2008: C9 Cultural programs, including heritage languages 15%
2008: C8 Literacy programs 5%
2007: D2 Festivals, performing groups, musical ensembles 65%
2007: C9 Cultural programs, including heritage languages 15%
2007: C8 Literacy programs 5%
2006: D2 Festivals, performing groups, musical ensembles 65%
2006: C9 Cultural programs, including heritage languages 15%
2006: C8 Literacy programs 5%
2005: D2 Festivals, performing groups, musical ensembles 65%
2005: C9 Cultural programs, including heritage languages 15%
2005: C8 Literacy programs 5%
2004: D2 Festivals, performing groups, musical ensembles 65%
2004: C9 Cultural programs, including heritage languages 15%
2004: C8 Literacy programs 5%
2003: D2 Festivals, performing groups, musical ensembles 65%
2003: C9 Cultural programs, including heritage languages 15%
2003: C8 Literacy programs 5%
2002: 045 D2 festivals, performing groups, musical ensembles 65%
2002: 046 C9 cultural programs, including heritage languages 15%
2002: 047 C8 literacy programs 5%
2002: 048 A3 employment preparation and training 15%
2002: 045 D2 festivals, performing groups, musical ensembles 65%
2002: 046 C9 cultural programs, including heritage languages 15%
2002: 047 C8 literacy programs 5%
2002: 048 A3 employment preparation and training 15%
2001: 045 D2 festivals, performing groups, musical ensembles 75%
2001: 046 C9 cultural programs, including heritage languages 20%
2001: 047 A3 employment preparation and training 5%
2001: 045 D2 festivals, performing groups, musical ensembles 75%
2001: 046 C9 cultural programs, including heritage languages 20%
2001: 047 A3 employment preparation and training 5%
2000: 045 D2 festivals, performing groups, musical ensembles 60%
2000: 046 C9 cultural programs, including heritage languages 40%
2000: 045 D2 festivals, performing groups, musical ensembles 60%
2000: 046 C9 cultural programs, including heritage languages 40%
England Jacyntha
Lennox Hazel
Monteith Barbara
Peterson Jennifer
Purru Kadi
Anne Louise Smith
Caroline Oakley
Englund Jacy
Evgland Jacyntha
Gail Laurane Lewis
LandOfFree
Trickster's Children Theatre Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Trickster's Children Theatre Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Trickster's Children Theatre Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-5062