Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 292,001 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 289,717 | old code 058 converted to a new value 4200. Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 275,433 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 277,402 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 317,306 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 266,473 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 275,448 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 271,242 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 29,594 | old code 065 converted to a new value 4350. Value given in $. |
2010. | 4350 | Total liabilities | 077 | Value given in $. |
2011. | 4350 | Total liabilities | 042 | Value given in $. |
2009. | 4350 | Total liabilities | 148 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 20,687 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 23,546 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 27,106 | old code 118 converted to a new value 4700. Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 19,481 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 26,907 | Value given in $. |
2005. | 4700 | Total revenue | 34,492 | Value given in $. |
2008. | 4700 | Total revenue | 36,057 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 29,629 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,618 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 18,981 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 19,801 | old code 128 converted to a new value 5100. Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 21,422 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 24,896 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 34,808 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 33,771 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 20,396 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Dryden
Dryden
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119278026RR0001
Status: Registered (effective date: 1974-12-29)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 70%
2011: E2 Missionary organizations, evangelism 20%
2011: E5 Social outreach, religious fellowship, & auxiliary orgs. 10%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 70%
2010: E2 Missionary organizations, evangelism 20%
2010: E5 Social outreach, religious fellowship, & auxiliary orgs. 10%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 70%
2009: E2 Missionary organizations, evangelism 20%
2009: E5 Social outreach, religious fellowship, & auxiliary orgs. 10%
2008: A11 Family and crisis counselling, financial counselling 50%
2008: A9 Services for aboriginal people 30%
2008: E2 Missionary organizations, evangelism 20%
2007: A11 Family and crisis counselling, financial counselling 50%
2007: A9 Services for aboriginal people 30%
2007: E2 Missionary organizations, evangelism 20%
2006: A11 Family and crisis counselling, financial counselling 50%
2006: A9 Services for aboriginal people 30%
2006: E2 Missionary organizations, evangelism 20%
2005: A11 Family and crisis counselling, financial counselling 50%
2005: A9 Services for aboriginal people 30%
2005: E2 Missionary organizations, evangelism 20%
2004: A11 Family and crisis counselling, financial counselling 50%
2004: A9 Services for aboriginal people 30%
2004: E2 Missionary organizations, evangelism 20%
2003: A11 Family and crisis counselling, financial counselling 50%
2003: A9 Services for aboriginal people 30%
2003: E2 Missionary organizations, evangelism 20%
2002: 045 A11 family and crisis counselling, financial counselling 70%
2002: 046 A9 services for aboriginal people 10%
2002: 047 E2 missionary organizations, evangelism 10%
2002: 048 F4 services for the sick 10%
2002: 049 Yes
2002: 045 A11 family and crisis counselling, financial counselling 70%
2002: 046 A9 services for aboriginal people 10%
2002: 047 E2 missionary organizations, evangelism 10%
2002: 048 F4 services for the sick 10%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 30%
2001: 047 F4 services for the sick 10%
2001: 048 F6 addiction services and support groups 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2001: 046 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 30%
2001: 047 F4 services for the sick 10%
2001: 048 F6 addiction services and support groups 10%
2001: 049 Yes
2000: 045 A6 seniors' services 20%
2000: 046 A9 services for aboriginal people 40%
2000: 047 A11 family and crisis counselling, financial counselling 30%
2000: 048 B6 disaster/war relief 10%
2000: 049 Yes
2000: 045 A6 seniors' services 20%
2000: 046 A9 services for aboriginal people 40%
2000: 047 A11 family and crisis counselling, financial counselling 30%
2000: 048 B6 disaster/war relief 10%
2000: 049 Yes
Campbell Matthew C.
Fortaleza Jesus B.
Ward Sean
Wittmeier Richard A.
Wittmeier Robert G.
Cluett David K.
Daniel Rubenstein Ca B.
David Clurtt
Floyd Crossman
Giesbrecht Rudi
LandOfFree
United Pentecostal Church, does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with United Pentecostal Church,, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and United Pentecostal Church, will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-64745