Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Toronto GTA
Scarborough
2004, 2003, 2002, 2001, 2000
Education
inactive
119279552RR0001
Status: Revoked (effective date: 2006-09-30)
Language: English
Program areas:
2004: D2 Festivals, performing groups, musical ensembles 40%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: D4 Cultural centres and associations 30%
2003: D2 Festivals, performing groups, musical ensembles 40%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: D4 Cultural centres and associations 30%
2002: 045 C10 public education, other study programs 10%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 D4 cultural centres and associations 20%
2002: 048 F1 hospitals 50%
2002: 045 C10 public education, other study programs 10%
2002: 046 D2 festivals, performing groups, musical ensembles 20%
2002: 047 D4 cultural centres and associations 20%
2002: 048 F1 hospitals 50%
2001: 045 C10 public education, other study programs 40%
2001: 046 D2 festivals, performing groups, musical ensembles 40%
2001: 047 D4 cultural centres and associations 25%
2001: 048 I1 other 50%
2001: 049 Yes
2001: 045 C10 public education, other study programs 40%
2001: 046 D2 festivals, performing groups, musical ensembles 40%
2001: 047 D4 cultural centres and associations 25%
2001: 048 I1 other 50%
2001: 049 Yes
2000: 045 C10 public education, other study programs 40%
2000: 046 D2 festivals, performing groups, musical ensembles 40%
2000: 047 D4 cultural centres and associations 25%
2000: 048 I1 other 50%
2000: 045 C10 public education, other study programs 40%
2000: 046 D2 festivals, performing groups, musical ensembles 40%
2000: 047 D4 cultural centres and associations 25%
2000: 048 I1 other 50%
Nunes Tony
Ramlogan Dave
Raymond Carol A.
Raymond Cyril S.
Raymond Richard
Antonio Munes
Antonio Nunes
Dave Raylogan
LandOfFree
Universol Steel Band does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Universol Steel Band, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Universol Steel Band will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-14526