Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 10,690 | Value given in $. |
2004. | 5100 | Total expenditures | 14,761 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,986 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,069 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,198 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,298 | Value given in $. |
Alberta
Edmonton
Edmonton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119280105RR0001
Status: Registered (effective date: 1977-01-01)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 100%
2010: E2 Missionary organizations, evangelism 100%
2009: E2 Missionary organizations, evangelism 100%
2008: E2 Missionary organizations, evangelism 100%
2007: E2 Missionary organizations, evangelism 100%
2006: E2 Missionary organizations, evangelism 100%
2005: E2 Missionary organizations, evangelism 100%
2004: E2 Missionary organizations, evangelism 100%
2003: E2 Missionary organizations, evangelism 100%
2002: 045 E2 missionary organizations, evangelism 100%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 100%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 100%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 100%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 100%
2000: 049 Yes
Coster Ann
Stack Mary Clare
Valdes Pilar
Dalton Hazel
Herle Elsie
Sister Ann Christine Coster
Sister Beverly Spohn
Sister Elsie Herle
LandOfFree
Ursulines Of Jesus does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Ursulines Of Jesus, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Ursulines Of Jesus will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-42577