Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 100 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 100 | Value given in $. |
British Columbia
Vancouver
Vancouver
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2000
Education
active
890795792RR0001
Status: Registered (effective date: 2002-11-16)
Language: English
Program areas:
2011: C3 Universities and colleges 100%
2010: C3 Universities and colleges 100%
2009: C3 Universities and colleges 100%
2008: C3 Universities and colleges 100%
2007: C3 Universities and colleges 100%
2006: C3 Universities and colleges 100%
2005: C3 Universities and colleges 100%
2004: C3 Universities and colleges 100%
2003: C3 Universities and colleges 100%
2002: 045 C3 universities and colleges 100%
2002: 045 C3 universities and colleges 100%
2000: 045 C3 universities and colleges 50%
2000: 046 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 20%
2000: 047 B5 literacy/education/training programs 15%
2000: 048 C7 vocational and technical training (not delivered by universities/colleges/schools) 15%
2000: 045 C3 universities and colleges 50%
2000: 046 C6 nursery programs/schools (see below under "Other community benefits" for daycare) 20%
2000: 047 B5 literacy/education/training programs 15%
2000: 048 C7 vocational and technical training (not delivered by universities/colleges/schools) 15%
Chan Paul
Clease Derek
Combe David
Emerson Jill
Gaspar George
Ahmad Shakeel
Aspar George
Buhler, Paul
Cassells Stephen
Chern Peter
LandOfFree
Vancouver University Colleges Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Vancouver University Colleges Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Vancouver University Colleges Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-74659