Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4200 | Total assets (add lines 4100 to 4170) | 8,744 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 5,147 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 5,533 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 5,947 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,169 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 5,187 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 6,407 | Value given in $. |
vsha.ca
British Columbia
Victoria
Saanich
2010, 2009, 2008
Benefits to the Community & Other
active
863966917RR0001
Status: Registered (effective date: 2008-01-15)
Language: English
Program areas:
2010: C1 Scholarships, bursaries, awards 15%
2010: B1 Social services 29%
2010: A10 Emergency shelter 55%
2009: C1 Scholarships, bursaries, awards 30%
2009: A10 Emergency shelter 15%
2009: I1 PUBLIC EDUCATION C10 & LIBRARY H6 50%
2008: C1 Scholarships, bursaries, awards 30%
2008: A10 Emergency shelter 15%
2008: I1 PUBLIC EDUCATION C10 & LIBRARY H6 50%
Lisman John
Pargueter Gerald Anthony
Pope John
Skinner Jim
Stepchuk Fred
Mohaniniadi Abbas
Sakamoto Nana J.
Swartz Nancy P.
Tomlinson Ronald C.
LandOfFree
Victoria Secular Humanist Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Victoria Secular Humanist Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Victoria Secular Humanist Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-114083