Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 337 | Value given in $. |
2004. | 4200 | Total assets | 337 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 311 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 311 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 046 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 019 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 019 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,250 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 311 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 374 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,250 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 291 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 027 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 019 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 374 | Value given in $. |
British Columbia
Vancouver
Vancouver
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
889139770RR0001
Status: Registered (effective date: 2000-12-10)
Language: English
Program areas:
2010: D2 Festivals, performing groups, musical ensembles 50%
2010: C9 Cultural programs, including heritage languages 50%
2009: D2 Festivals, performing groups, musical ensembles 50%
2009: C9 Cultural programs, including heritage languages 50%
2008: D2 Festivals, performing groups, musical ensembles 50%
2008: C9 Cultural programs, including heritage languages 50%
2007: D2 Festivals, performing groups, musical ensembles 50%
2007: C9 Cultural programs, including heritage languages 50%
2006: D2 Festivals, performing groups, musical ensembles 50%
2006: C9 Cultural programs, including heritage languages 50%
2005: D2 Festivals, performing groups, musical ensembles 50%
2005: C9 Cultural programs, including heritage languages 50%
2004: D2 Festivals, performing groups, musical ensembles 50%
2004: C9 Cultural programs, including heritage languages 50%
2003: D2 Festivals, performing groups, musical ensembles 50%
2003: C9 Cultural programs, including heritage languages 50%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 C9 cultural programs, including heritage languages 50%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 C9 cultural programs, including heritage languages 50%
2001: 045 D1 museums, galleries, concert halls, etc. 100%
2001: 045 D1 museums, galleries, concert halls, etc. 100%
2000: 045 D1 museums, galleries, concert halls, etc. 100%
2000: 045 D1 museums, galleries, concert halls, etc. 100%
Brumm Fred
Devenyi Denes
James Colin
Leonard Polsky H.
Reid Al
Denes Deveayi
Dorothy Beckel
Farmer James
Fred Bromm
Leanard Polsky H.
LandOfFree
World Festival Of Photography Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with World Festival Of Photography Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and World Festival Of Photography Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-97589