Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 683 | Value given in $. |
2004. | 4200 | Total assets | 096 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 4,855 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 4,569 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 16,126 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 171 | Value given in $. |
2006. | 4350 | Total liabilities | 080 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 11,653 | Value given in $. |
2004. | 4700 | Total revenue | 6,459 | Value given in $. |
2005. | 4700 | Total revenue | 5,228 | Value given in $. |
2006. | 4700 | Total revenue | 17,329 | Value given in $. |
2007. | 4700 | Total revenue | 14,702 | Value given in $. |
2008. | 4700 | Total revenue | 22,098 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 0 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 13,405 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 5,451 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 11,025 | Value given in $. |
2004. | 5100 | Total expenditures | 7,217 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,429 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 9,445 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 16,805 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 2,519 | Value given in $. |
British Columbia
Port Alberni
Port Alberni
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003
Education
active
889167714RR0001
Status: Registered (effective date: 2002-05-01)
Language: English
Program areas:
2011: I1 SPOKEN WORD D2 70%
2011: I1 PERFORMING & VISUAL ARTS D2 15%
2011: I1 HERITAGE LOGGING DEMO D2 15%
2010: I1 SPOKEN WORD D2 70%
2010: I1 PERFORMING & VISUAL ARTS D2 15%
2010: I1 HERITAGE LOGGING DEMO D2 15%
2009: I1 SPOKEN WORD D2 70%
2009: I1 PERFORMING & VISUAL ARTS D2 15%
2009: I1 HERITAGE LOGGING DEMO D2 15%
2008: I1 SPOKEN WORD D2 70%
2008: I1 PERFORMING & VISUAL ARTS D2 15%
2008: I1 HERITAGE LOGGING DEMO D2 15%
2007: I1 SPOKEN WORD D2 70%
2007: I1 PERFORMING & VISUAL ARTS D2 15%
2007: I1 HERITAGE LOGGING DEMO D2 15%
2006: I1 SPOKEN WORD D2 70%
2006: I1 PERFORMING & VISUAL ARTS D2 15%
2006: I1 HERITAGE LOGGING DEMO D2 15%
Collins Robert
Flostrand Gareth
Gunter-Smith Kathy
Gunter-Smith Roy J.
Hanebury Derek
Anker Janet
Beyer Charles
Fontaine Leah B.
Fontaine Lean B.
Graboski Joel
LandOfFree
Alberni Forest Fest Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Alberni Forest Fest Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Alberni Forest Fest Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-88146