Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 46,346 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 42,158 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 36,155 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 36,480 | Value given in $. |
2004. | 4200 | Total assets | 39,671 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 40,670 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 41,989 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 46,435 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 46,807 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 37,284 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 41,113 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 48,099 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 9,028 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,767 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,464 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 6,984 | Value given in $. |
2004. | 4700 | Total revenue | 10,008 | Value given in $. |
2005. | 4700 | Total revenue | 10,868 | Value given in $. |
2006. | 4700 | Total revenue | 10,287 | Value given in $. |
2007. | 4700 | Total revenue | 10,472 | Value given in $. |
2008. | 4700 | Total revenue | 8,879 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 23,021 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 13,901 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 21,636 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 8,503 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 10,955 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 12,496 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 6,659 | Value given in $. |
2004. | 5100 | Total expenditures | 7,018 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 9,709 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,826 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,350 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,631 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 9,673 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 25,769 | Value given in $. |
Alberta
Vegreville
Vegreville
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
897990230RR0001
Status: Registered (effective date: 1988-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2011: H7 Cemeteries 10%
2011: H5 Community halls 40%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2010: H7 Cemeteries 10%
2010: H5 Community halls 40%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 10%
2009: H7 Cemeteries 10%
2009: H5 Community halls 80%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2008: H7 Cemeteries 10%
2008: H5 Community halls 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2007: H7 Cemeteries 10%
2007: H5 Community halls 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2006: H7 Cemeteries 10%
2006: H5 Community halls 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2005: H7 Cemeteries 10%
2005: H5 Community halls 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2004: H7 Cemeteries 10%
2004: H5 Community halls 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2003: H7 Cemeteries 10%
2003: H5 Community halls 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 H7 cemeteries 10%
2002: 047 H5 community halls 10%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 H7 cemeteries 10%
2002: 047 H5 community halls 10%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 H7 cemeteries 10%
2001: 047 H5 community halls 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 H7 cemeteries 10%
2001: 047 H5 community halls 10%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 H7 cemeteries 10%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2000: 046 H7 cemeteries 10%
2000: 049 Yes
Cymbaliuk Lawrence
Kulak John
Kulak Walter
Palsitt Emil
Cymbaliuk Edward
Cymbaliull Lawrence
Ewashcysyn Justin
Fr Justin Ewaschyshyn
John Kular
LandOfFree
Ascension Ukrainian Catholic Parish does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Ascension Ukrainian Catholic Parish, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Ascension Ukrainian Catholic Parish will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-85420