Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 13,053 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 12,036 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 11,198 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 4,594 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,750 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,500 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 5,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 6,466 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 4,500 | Value given in $. |
Quebec
Montreal
Duvernay
2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
130858863RR0001
Status: Revoked (effective date: 2005-06-04)
Language: French
Program areas:
2003: G1 Nature, habitat-conservation groups 33%
2003: G2 Preservation of species, wildlife protection 33%
2003: G3 General environmental protection, recycling services 33%
2002: 045 G1 nature, habitat-conservation groups 33%
2002: 046 G2 preservation of species, wildlife protection 33%
2002: 047 G3 general environmental protection, recycling services 33%
2002: 045 G1 nature, habitat-conservation groups 33%
2002: 046 G2 preservation of species, wildlife protection 33%
2002: 047 G3 general environmental protection, recycling services 33%
2001: 045 G1 nature, habitat-conservation groups 33%
2001: 046 G2 preservation of species, wildlife protection 33%
2001: 047 G3 general environmental protection, recycling services 33%
2001: 045 G1 nature, habitat-conservation groups 33%
2001: 046 G2 preservation of species, wildlife protection 33%
2001: 047 G3 general environmental protection, recycling services 33%
2000: 045 G1 nature, habitat-conservation groups 55%
2000: 046 G2 preservation of species, wildlife protection 35%
2000: 047 H4 community recreation facilities, trails, etc. 5%
2000: 048 C10 public education, other study programs 5%
2000: 049 Yes
2000: 045 G1 nature, habitat-conservation groups 55%
2000: 046 G2 preservation of species, wildlife protection 35%
2000: 047 H4 community recreation facilities, trails, etc. 5%
2000: 048 C10 public education, other study programs 5%
2000: 049 Yes
Armand Benny I.
Bassili Antoine
Bonin Joel
Jean Claude
Jean Isidore
Benny Armand
Lucie Martin
Paquet Alain
LandOfFree
Association Pour La Conservation Du Boise Papineau A.c.b.p. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Association Pour La Conservation Du Boise Papineau A.c.b.p., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Association Pour La Conservation Du Boise Papineau A.c.b.p. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-28046