Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 4,397 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 11,167 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 11,187 | Value given in $. |
2004. | 4200 | Total assets | 11,622 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 12,232 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 15,271 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 13,614 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 7,965 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 6,885 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 6,565 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 6,275 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,099 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,768 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 17,619 | Value given in $. |
2004. | 4700 | Total revenue | 17,505 | Value given in $. |
2005. | 4700 | Total revenue | 9,146 | Value given in $. |
2006. | 4700 | Total revenue | 22,872 | Value given in $. |
2007. | 4700 | Total revenue | 5,743 | Value given in $. |
2008. | 4700 | Total revenue | 6,532 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 4,182 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 23,844 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 8,148 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 36,693 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 17,600 | Value given in $. |
2004. | 5100 | Total expenditures | 17,071 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,404 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 19,833 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,400 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 12,950 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 7,280 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 23,850 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 18,117 | Value given in $. |
www.boltonhort.info
Ontario
Toronto GTA
Bolton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Benefits to the Community & Other
active
867910127RR0001
Status: Registered (effective date: 2000-11-01)
Language: English
Program areas:
2011: H1 Agricultural and horticultural societies 60%
2011: C10 Public education, other study programs 15%
2011: G1 Nature, habitat-conservation groups 25%
2010: H1 Agricultural and horticultural societies 70%
2010: C10 Public education, other study programs 15%
2010: G1 Nature, habitat-conservation groups 15%
2009: H1 Agricultural and horticultural societies 70%
2009: C10 Public education, other study programs 15%
2009: G1 Nature, habitat-conservation groups 15%
2008: H1 Agricultural and horticultural societies 70%
2008: C10 Public education, other study programs 15%
2008: G1 Nature, habitat-conservation groups 15%
2007: H1 Agricultural and horticultural societies 70%
2007: C10 Public education, other study programs 15%
2007: G1 Nature, habitat-conservation groups 15%
2006: H1 Agricultural and horticultural societies 70%
2006: C10 Public education, other study programs 15%
2006: G1 Nature, habitat-conservation groups 15%
2005: H1 Agricultural and horticultural societies 70%
2005: C10 Public education, other study programs 15%
2005: G1 Nature, habitat-conservation groups 15%
2004: H1 Agricultural and horticultural societies 75%
2004: C10 Public education, other study programs 10%
2004: G1 Nature, habitat-conservation groups 10%
2003: H1 Agricultural and horticultural societies 75%
2003: C10 Public education, other study programs 10%
2003: G1 Nature, habitat-conservation groups 10%
2002: 045 H1 agricultural and horticultural societies 75%
2002: 046 C10 public education, other study programs 10%
2002: 047 G1 nature, habitat-conservation groups 10%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 5%
2002: 045 H1 agricultural and horticultural societies 75%
2002: 046 C10 public education, other study programs 10%
2002: 047 G1 nature, habitat-conservation groups 10%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 5%
2001: 045 H1 agricultural and horticultural societies 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 5%
2001: 048 H4 community recreation facilities, trails, etc. 5%
2001: 049 Yes
2001: 045 H1 agricultural and horticultural societies 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 20%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 5%
2001: 048 H4 community recreation facilities, trails, etc. 5%
2001: 049 Yes
Heenan Brenda
Hollingshead Karen
Hunt Richard N.
Ivancic Emma
Leaney-East Adelle
Baker Patricia D.
Baker Patti D.
Brown Cathy L.
Brown Marlene
Bugden Gail
LandOfFree
Bolton & District Horticultural Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Bolton & District Horticultural Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Bolton & District Horticultural Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-30447