Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 4,278 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 7,176 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 10,599 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 14,241 | Value given in $. |
2004. | 4200 | Total assets | 14,177 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 14,187 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 5,090 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 9,357 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,312 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 47,300 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 21,418 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,735 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 16,619 | Value given in $. |
2004. | 4700 | Total revenue | 6,303 | Value given in $. |
2005. | 4700 | Total revenue | 13,153 | Value given in $. |
2006. | 4700 | Total revenue | 1,580 | Value given in $. |
2007. | 4700 | Total revenue | 25,517 | Value given in $. |
2008. | 4700 | Total revenue | 7,541 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 12,878 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 14,063 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 51,892 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 15,111 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 23,307 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 12,990 | Value given in $. |
2004. | 5100 | Total expenditures | 6,343 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 12,319 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 11,680 | Value given in $. |
www.carcnet.ca
Nova Scotia
Wolfville
Kentville
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
880781562RR0001
Status: Registered (effective date: 1997-10-03)
Language: English
Program areas:
2010: G1 Nature, habitat-conservation groups 40%
2010: G2 Preservation of species, wildlife protection 50%
2010: C11 Research (scientific, medical, environmental, etc) 10%
2009: G1 Nature, habitat-conservation groups 40%
2009: G2 Preservation of species, wildlife protection 50%
2009: C11 Research (scientific, medical, environmental, etc) 10%
2008: G1 Nature, habitat-conservation groups 40%
2008: G2 Preservation of species, wildlife protection 50%
2008: C11 Research (scientific, medical, environmental, etc) 10%
2007: G1 Nature, habitat-conservation groups 40%
2007: G2 Preservation of species, wildlife protection 50%
2007: C11 Research (scientific, medical, environmental, etc) 10%
2006: G1 Nature, habitat-conservation groups 40%
2006: G2 Preservation of species, wildlife protection 50%
2006: C11 Research (scientific, medical, environmental, etc) 10%
2005: G1 Nature, habitat-conservation groups 40%
2005: G2 Preservation of species, wildlife protection 40%
2005: C10 Public education, other study programs 15%
2004: G1 Nature, habitat-conservation groups 40%
2004: G2 Preservation of species, wildlife protection 40%
2004: C10 Public education, other study programs 15%
2003: G1 Nature, habitat-conservation groups 40%
2003: G2 Preservation of species, wildlife protection 40%
2003: C10 Public education, other study programs 15%
2002: 045 G1 nature, habitat-conservation groups 40%
2002: 046 G2 preservation of species, wildlife protection 40%
2002: 047 C10 public education, other study programs 15%
2002: 048 C1 scholarships, bursaries, awards 5%
2002: 045 G1 nature, habitat-conservation groups 40%
2002: 046 G2 preservation of species, wildlife protection 40%
2002: 047 C10 public education, other study programs 15%
2002: 048 C1 scholarships, bursaries, awards 5%
2001: 045 G2 preservation of species, wildlife protection 40%
2001: 046 G1 nature, habitat-conservation groups 25%
2001: 047 C10 public education, other study programs 25%
2001: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
2001: 045 G2 preservation of species, wildlife protection 40%
2001: 046 G1 nature, habitat-conservation groups 25%
2001: 047 C10 public education, other study programs 25%
2001: 048 C11 research (scientific, social science, medical, environmental, etc.) 10%
2000: 045 G2 preservation of species, wildlife protection 60%
2000: 046 G1 nature, habitat-conservation groups 15%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 15%
2000: 048 C10 public education, other study programs 10%
2000: 045 G2 preservation of species, wildlife protection 60%
2000: 046 G1 nature, habitat-conservation groups 15%
2000: 047 C11 research (scientific, social science, medical, environmental, etc.) 15%
2000: 048 C10 public education, other study programs 10%
Ashpole Sara
Bishop Christine A.
Brooks Ronald J.
Cunnington David C.
Galbraith David A.
Adrachuk Heather
Andrachuk Heather
Andre Didiuk
Andrew Didiuk
Andrew Dipiuk
LandOfFree
Canadian Amphibian And Reptile Conservation Network/reseau... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Canadian Amphibian And Reptile Conservation Network/reseau..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Canadian Amphibian And Reptile Conservation Network/reseau... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-112527